Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
AnnC,P,P | ||
AnnC,P | born Abt 1791, Yorkshire | |
AnnP | born Abt 1767, Drax, Yorkshire | |
AnnC,P,P | born Abt 1833, Balne, Yorkshire | |
AnnC,P | born Abt 1792, Abbots Bromley, Staffordshire | |
AnnP,P,P,P,P,P,P,P,P,P | ||
AnnP | ||
AnnC,P,P | ||
AnnP,P,P | ||
AnnC,P,P,P,P,P | born Abt 1785, Belton in Axholme, Lincolnshire | |
AnnC | born Abt 1867, Sowerby Bridge, Yorkshire | |
AnnP | born Abt 1785, Lincolnshire | |
AnnC | born Abt 1852, Emley, Yorkshire | |
AnnP,P,P,P,P,P,P | born Abt 1806, Lowton, Lancashire | |
AnnP,P | born Abt 1828, Skipton, Yorkshire | |
AnnP | ||
AnnS,C,P,P,P | born Abt 1830, West Butterwick, Lincolnshire | died 1877 |
Ann | born Abt 1799, Crowle, Lincolnshire | |
AnnC | ||
AnnC | born Abt 1818, East Ferry, Lincolnshire | |
AnnP | ||
AnnC,P,P,P,P | born Abt 1825, Swinefleet, Yorkshire | |
AnnC,P,P | born Abt 1786, Yorkshire | |
AnnC,P | born Abt 1838, York, Yorkshire | |
AnnP | born Abt 1813, Sligo, Ireland | |
Ann | born Abt 1828, Latham, Lancashire | |
AnnP,P | born Abt 1817, Ashton in Makerfield, Lancashire | |
AnnC,P,P | born Abt 1793, Epworth, Lincolnshire | |
AnnP,P | born Abt 1821, Lancashire | |
AnnC | born Abt 1846, Blackburn, Lancashire | |
AnnP | ||
AnnC | born Abt 1854, Belton in Axholme, Lincolnshire | |
AnnC,P | born Abt 1814, Worksop, Nottinghamshire | |
AnnC | ||
AnnP,P | ||
AnnC,P | ||
AnnC | ||
AnnP,P,P | ||
AnnP | born Abt 1819, Leeds, Yorkshire | |
AnnC,P,P,P,P,P | ||
AnnP,P,P,P,P,P | ||
AnnC,P,P,P | ||
AnnP,P,P | born Abt 1798, Fockerby, Lincolnshire | |
AnnC,P,P,P | born Abt 1788, Epworth, Lincolnshire | |
AnnC | born Abt 1828, Derby, Derbyshire | |
AnnC,P | ||
AnnC,P | ||
AnnP | born Abt 1725 | |
AnnP,P | ||
AnnC | born Abt 1813, Coates, Nottinghamshire | |
AnnC,P | ||
AnnP,P | ||
AnnC,P,P | born Abt 1811, Yorkshire | |
AnnC,P,P | ||
AnnC,P,P | born Abt 1826, Wombwell, Yorkshire | |
AnnC | born Abt 1824, Haxey, Lincolnshire | |
AnnC | ||
AnnC | born Abt 1807, Hatfield, Hertfordshire | |
AnnC | born Abt 1848, York, Yorkshire | |
AnnC,P,P,P | ||
AnnC | born Abt 1800, Kempsey, Wiltshire | |
AnnC,P | born Abt 1777 | died Oct 1845, Ashby, Lincolnshire |
AnnC | ||
AnnC,P | born Abt 1821, Egton, Yorkshire | |
AnnC,P,P | ||
AnnC,P | born Abt 1800, Cowick, Yorkshire | |
AnnC | born Abt 1828, Raynham, Norfolk | |
AnnC,P | born Abt 1841, Bishopstone, Buckinghamshire | |
AnnC | born Abt 1783, Yorkshire | |
AnnP,P | ||
AnnC | born Abt 1821, North Kelsey, Lincolnshire | |
AnnC,P | ||
AnnP,P | ||
AnnC | born Abt 1851, Hull, Yorkshire | |
AnnC,P | ||
AnnP,P | ||
AnnC | born Abt 1823, Haxey, Lincolnshire | |
AnnP | ||
AnnP | ||
AnnC,P | ||
AnnP | born Abt 1817, Balby, Yorkshire | |
AnnC | born Abt 1854, Carlton, Yorkshire | |
AnnC,P,P | born Abt 1783, South Kirkby, Yorkshire | died Dec 1858, <Hemsworth, Yorkshire> |
AnnS,C,C | born Abt 1805, Hatfield, Yorkshire | |
AnnP | born Abt 1810, Yorkshire | |
AnnC | born Abt 1798, Brimington, Derbyshire | died Bef 1881 |
AnnC,P | ||
AnnC | born Abt 1781, Rothwell, Yorkshire | |
AnnP | ||
AnnC | born Abt 1826, Braithwell, Yorkshire | |
AnnC | born Abt 1830, Auckley, Yorkshire | |
AnnC,P,P | ||
AnnC | born Abt 1837, Gainsborough, Lincolnshire | |
AnnP | ||
AnnP | born Abt 1871, Osgodby, Yorkshire | |
AnnP | ||
AnnC,P,P,P | born Abt 1804, Thorne, Yorkshire | |
AnnP | born Abt 1770, Beal, Yorkshire | |
AnnP | born Abt 1765 | |
AnnC,P | ||
AnnP | born Abt 1794, Arksey, Yorkshire | died 1873 |
Ann | ||
AnnP | born Abt 1824, Stainforth, Yorkshire | |
AnnP | born Abt 1803, Wigan, Lancashire | |
AnnC,P | ||
AnnC | ||
AnnC | ||
AnnC | born Abt 1790, Kidderminster, Worcestershire | |
AnnC | born Abt 1826, Crowle, Lincolnshire | |
AnnP | born Abt 1803, Knottingley, Yorkshire | |
AnnP,P | born Abt 1805, Northamptonshire | |
AnnS,S,C,P | born Abt 1835, Wigan, Lancashire | |
AnnC,P | born Abt 1832, Yarm, Yorkshire | |
AnnP,P,P,P | ||
AnnP | born Abt 1774, Stainforth, Yorkshire | |
AnnP,P | born Abt 1806, Almholme, Arksey, Yorkshire | |
AnnC,P,P | born Abt 1820, Snape, Yorkshire | |
AnnP | ||
AnnP | ||
AnnP,P,P,P,P | born Abt 1790, Yorkshire | |
AnnP | ||
AnnC,P,P | born Abt 1815, Dinnington, Yorkshire | |
Ann | ||
Ann | born Abt 1829, Newton, Cheshire | |
AnnP | ||
AnnC | ||
AnnC,P,P | born Abt 1808, Retford, Nottinghamshire | |
AnnC,P | born Abt 1814, Yokefleet, Yorkshire | |
AnnP,P,P,P,P | ||
AnnC,P | born Abt 1837, Temple Hirst, Yorkshire | |
AnnC,P,P | born Abt 1940 | |
AnnP,P | ||
AnnC,P,P,P,P | born Abt 1817, Appleby, Westmorland | |
AnnC | born Abt 1814, Sheffield, Yorkshire | |
Ann | ||
AnnC,P | born Abt 1833, Thorne, Yorkshire | |
Ann | born Abt 1847, Harworth, Nottinghamshire | |
AnnP,P,P,P,P | ||
AnnC,P,P,P,P | born Abt 1819, Leeds, Yorkshire | |
AnnP | ||
AnnP,P | ||
AnnP | ||
AnnC,P | born Abt 1812, Brotherton, Yorkshire | |
AnnC,P | born Abt 1752, Yorkshire | died Abt 1785, Brotherton, Yorkshire |
AnnP,P | born Abt 1801, Yorkshire | |
AnnC | born Abt 1826, Knottingley, Yorkshire | died 1918, Darfield, Yorkshire |
AnnP | born Abt 1824, England | |
AnnC,P | ||
AnnC,P,P,P,P | born Abt 1801, Knottingley, Yorkshire | |
AnnC | born Abt 1802, Little Smeaton, Yorkshire | |
AnnP | born Abt 1860, Doncaster, Yorkshire | |
AnnC,P,P | born Abt 1824, Thorne, Yorkshire | died 1885 |
AnnP,P | ||
AnnP | ||
AnnC | born Abt 1809, Wellow, Nottinghamshire | |
AnnC,P | ||
AnnC,P,P,P,P | born Abt 1797, Crowle, Lincolnshire | |
AnnC,P,P,P | ||
AnnP,P | born Abt 1800, Lincolnshire | |
AnnC | born Abt 1808, Halifax, Yorkshire | |
AnnP,P | ||
AnnC | ||
AnnC | born Abt 1802, Wakefield, Yorkshire | |
AnnC | born Abt 1821, Wroot, Lincolnshire | |
AnnC | born Abt 1827, Monk Bretton, Yorkshire | |
AnnP | ||
AnnC | born Abt 1823, Greasbrough, Yorkshire | |
AnnC | born Abt 1827, Thorne, Yorkshire | |
AnnC,P | ||
AnnC,P | born Abt 1800 | |
AnnC | born Abt 1836, Leeds, Yorkshire | |
AnnC,P,P,P,P,P | born Abt 1814, Campsall, Yorkshire | |
AnnP | ||
AnnC,P,P | born Abt 1819, Thorne, Yorkshire | |
AnnC,P | born Abt 1810, Keadby, Lincolnshire | |
AnnC,P,P | born Abt 1775, Lincolnshire | |
AnnP | born Abt 1787, Selby, Yorkshire | |
AnnC | born Abt 1850, Newport, Yorkshire | |
AnnC | born Abt 1794, Methley, Yorkshire | |
AnnC | ||
AnnC | born Abt 1810, Brotherton, Yorkshire | |
AnnP,P | ||
AnnC,P,P | born Abt 1783, Butterwick, Lincolnshire | |
AnnP,P | ||
AnnC | born Abt 1839, Carleton in Craven, Yorkshire | |
AnnP | ||
Ann AbbottC | ||
Ann BP,P,P,P | born Abt 1829, Hull, Yorkshire | |
Ann BC | born Abt 1823, Ticknell, Derbyshire | |
Ann EC | born Abt 1863, Morley, Yorkshire | |
Ann ElizaC | born Abt 1846, West Butterwick, Lincolnshire | |
Ann ElizabethC | born Abt 1825 | |
Ann ElizabethC | born Abt 1835, Wildsworth, Lincolnshire | |
Ann ElizabethC | born Abt 1850, Luddington, Lincolnshire | |
Ann ElizabethC | born Abt 1836, Belton in Axholme, Lincolnshire | |
Ann ElizabethC,P,P | born Abt 1835, West Keal, Lincolnshire | |
Ann ElizabethC,P | born Abt 1860, Hanley, Staffordshire | |
Ann ElizabethKelseyC | ||
Ann FC | born Abt 1838, Gainsborough, Lincolnshire | |
Ann FrancesC | born Abt 1839, Rawcliffe, Yorkshire | died 1899 |
Ann JC | born Abt 1824, South Elmsall, Yorkshire | |
Ann StampP | born Abt 1780 | |
Ann StockC,P | born Abt 1816, Nottingham, Nottinghamshire | |
Ann?C | ||
Ann?P | born Abt 1802, Heywood, Lancashire | |
AnnaP | born Abt 1630, Lincolnshire | |
AnnaP | ||
AnnaP,P,P,P,P | born Abt 1811, Flixborough, Lincolnshire | |
AnnaP | born Abt 1640 | |
AnnaC,P | ||
AnnaP | ||
AnnaP | ||
AnnaC | born Abt 1796, Topcliffe, Yorkshire | died 1887 |
AnnaP | ||
AnnaP | born Abt 1900 | |
AnnaP | ||
AnnaC | ||
AnnaC | born Abt 1822, Lynn, Norfolk | |
Anna SelinaC | ||
AnnasP | born Abt 1690, Lincolnshire | |
AnneP | ||
AnneC,P,P,P,P | died 1676, Haxey, Lincolnshire | |
AnneP | born Abt 1821, Manchester, Lancashire | |
AnneC,P | ||
AnneC,P,P,P | ||
AnneC | born Abt 1821, Bradby, Derbyshire | |
AnneC | born Abt 1786 | died Bet 1841 and 1851, Belton in Axholme, Lincolnshire |
AnneP | ||
AnneC,P,P | ||
AnneP | ||
AnneP | ||
AnneC | ||
AnneP | ||
AnneP | ||
AnneC,P,P,P | born Abt 1808, Marton, Lincolnshire | |
AnneC | ||
AnneP | ||
AnneC,P | born Abt 1821, Thorne, Yorkshire | |
AnneC,P | ||
AnneP,P,P | ||
AnneC,P | ||
AnneP | ||
AnneC,P | ||
AnneP,P,P,P | born Abt 1690 | died Jan 1785, Haxey, Lincolnshire |
AnneC | born Abt 1790, Yorkshire | |
AnneC | born Abt 1817, Clitheroe, Lancashire | |
AnneP | ||
AnneP,P | ||
Anne EC | born Abt 1848, West Butterwick, Lincolnshire | |
Anne MariaC | born Abt 1837, Willow Green, Nottinghamshire | |
AnnieC | born Abt 1873, Mexborough, Yorkshire | |
AnnieC | born Abt 1816, Sheffield, Yorkshire | |
AnnieC | born Abt 1851, Crowle, Lincolnshire | |
AnnieC | born Abt 1870, Leeds, Yorkshire | |
AnnieC | born Abt 1855, Doncaster, Yorkshire | |
AnnieC | born Abt 1863, Windermere, Westmorland | |
AnnieC | born Abt 1859, Donabate, Co Dublin, Ireland | |
AnnieC | born Abt 1842, Leeds, Yorkshire | |
AnnieC | born Abt 1870, Healaugh, Yorkshire | |
AnnieC | ||
AnnieC | born Abt 1860, Timperley, Cheshire | |
AnnieC | born Abt 1856, Merthyr Tydfil, Glamorgan, Wales | died 1933 |
AnnieC | born Abt 1865, Liversedge, Yorkshire | |
AnnieC | born Abt 1853, Nottingham, Nottinghamshire | |
AnnieC | born Abt 1858, Misson, Nottinghamshire | |
AnnieC | born Abt 1868, Darforth, Yorkshire | |
AnnieC | born 2 Aug 1913 | |
AnnieC,P,P,P | born Abt 1849, Rampton, Nottinghamshire | |
AnnieC,P | born Abt 1852, Liverpool, Lancashire | |
AnnieC | born Abt 1877, Doncaster, Yorkshire | |
AnnieC | born Abt 1870, Sturton le Steeple, Nottinghamshire | |
AnnieC,P | born Abt 1840, Sutton, Nottinghamshire | |
AnnieC | born Abt 1834, Walden Stubbs, Yorkshire | |
AnnieC | born Abt 1861, Clifton, Lancashire | |
AnnieC | born Abt 1864, Sheffield, Yorkshire | |
AnnieC | born Abt 1855, Letwell, Yorkshire | |
AnnieC | born Abt 1776, Worksop, Nottinghamshire | |
AnnieC | born Abt 1875, Leeds, Yorkshire | |
AnnieS,C | born Abt 1868, Epworth, Lincolnshire | |
AnnieP,P | born Abt 1862, New Wortley, Yorkshire | |
AnnieC | born Abt 1853, Branston, Lincolnshire |
Table of Contents | Surnames | Name List
This website was created 2 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner