Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
SMITH | ||
MaryC | born Abt 1814, York, Yorkshire | |
MaryC | born Abt 1752, Fulford, Yorkshire | died 1755, Fulford, Yorkshire |
MaryC,P,P | born Abt 1822, Selby, Yorkshire | died 7 Jul 1905, Selby, Yorkshire |
MaryC,P,P | born Abt 1806, Lincolnshire | |
MaryC | born Abt 1866, West Melton, Yorkshire | |
MaryC,C | born Abt 1868, Belton in Axholme, Lincolnshire | |
MaryC | born Abt 1845, Norton, Campsall, Yorkshire | |
MaryC,P | born Abt 1810, Wroot, Lincolnshire | |
MaryC | born Abt 1848, Egton, Yorkshire | |
MaryC | born Abt 1834, Levisham, Yorkshire | |
MaryC | born Abt 1821, Yorkshire | |
MaryC,P,P,P,P,P,P | born Abt 1805, Cliff, Yorkshire | |
MaryC | born Abt 1876, Dewsbury, Yorkshire | |
MaryC | born 18 Nov 1795, Thorne, Yorkshire | |
MaryC | born Abt 1850, Keadby, Lincolnshire | |
MaryS,C,C,C,P,P,P,P,P | born Abt 1822, South Elmsall, Yorkshire | died 1878, Knottingley, Yorkshire |
MaryC,P,P,P,P,P | born Abt 1801, Conisbrough, Yorkshire | |
MaryC,P,P | born Abt 1870, Haddlesey, Yorkshire | |
MaryC,P,P,P,P,P | born Abt 1803, Knottingley, Yorkshire | |
MaryC | born Abt 1830, Hatfield, Yorkshire | |
Mary (Polly)C | born Abt 1887, Goole, Yorkshire | |
Mary AS,C,P,P | born Abt 1820, Hatfield Woodhouse, Yorkshire | |
Mary AnnC | born Abt 1855, Sutton, Brotherton, Yorkshire | |
Mary AnnC,P | born Abt 1855 | died Sep 1880, Hanging Heaton, Yorkshire |
Mary AnnC,P,P | born Abt 1833, Belton in Axholme, Lincolnshire | |
Mary AnnC | born Abt 1856, Gateforth, Yorkshire | |
Mary AnnC,P,P,P | born Abt 1796, Airmyn, Yorkshire | |
Mary AnnC,P,P | born Abt 1815, Airmyn, Yorkshire | |
Mary AnnC,P,P,P | born Abt 1850, Misterton, Nottinghamshire | died 14 Apr 1936, Gringley on the Hill, Nottinghamshire |
Mary AnnS,C,P | born 2 Sep 1867, Pennsylvania, USA | died 8 Jan 1933, Wilkes-Barre, Luzerne, Pennsylvania, USA |
Mary AnnC | born Abt 1831, Fairburn, Yorkshire | |
Mary AnnC | born Abt 1864, Goole, Yorkshire | |
Mary AnnC,P,P,P,P,P | born Abt 1804, Keadby, Lincolnshire | died Mar 1877, Keadby, Lincolnshire |
Mary AnnC | born Abt 1855, Womersley, Yorkshire | |
Mary AnnC | born Abt 1858, Brierley, Yorkshire | died 1888, Barnsley, Yorkshire |
Mary AnnC,P | born Abt 1835, Sheffield, Yorkshire | died 13 Nov 1888, Sheffield, Yorkshire |
Mary AnnC | born Abt 1834, South Milford, Yorkshire | |
Mary AnnC,C,P,P | born Abt 1821, Epworth, Lincolnshire | died Sep 1861, Ealand, Crowle, Lincolnshire |
Mary AnnC,P,P,P,P,P | born Abt 1829, Hunslet, Yorkshire | |
Mary AnnC | born Abt 1820, Fulford, Yorkshire | |
Mary AnnC | born Abt 1730 | |
Mary AnnC | born Abt 1835, Brotherton, Yorkshire | |
Mary AnnC | born Abt 1826, Womersley, Yorkshire | |
Mary AnnC,C | born Abt 1841, Knottingley, Yorkshire | died Nov 1898, New Wortley, Yorkshire |
Mary AnnC | born Abt 1863, Whitwood, Yorkshire | |
Mary Ann | born Abt 1823, Yorkshire | died 1844 |
Mary AnnC | born Abt 1829, Knottingley, Yorkshire | died Bef 1841, Knottingley, Yorkshire |
Mary AnnC | born Abt 1853, Sutton, Yorkshire | |
Mary AnnC,P,P,P | born Abt 1828, Eastoft, Lincolnshire | |
Mary Ann BurtonC,C,P | born Abt 1882, Knottingley, Yorkshire | |
Mary Ann EC | born Abt 1848, Rothwell Haigh, Yorkshire | |
Mary AnneP | ||
Mary EC | ||
Mary EC | born Abt 1869, Keadby, Lincolnshire | |
Mary ElizabethC | born Abt 1869, Sneinton, Nottinghamshire | |
Mary ElizabethC | born Abt 1862, Belton in Axholme, Lincolnshire | |
Mary ElizabethC | born Abt 1875, Babworth, Nottinghamshire | |
Mary ElizabethC | born Abt 1887, Rotherham, Yorkshire | |
Mary ElizabethC | born Abt 1862, Hoyland, Yorkshire | |
Mary ElizabethC | born Abt 1860, Knottingley, Yorkshire | |
Mary ElizabethC,C | born 6 Nov 1895, Thorne, Yorkshire | died 2 Apr 1965, Upperthorpe, Haxey, Lincolnshire |
Mary EllenC | born Abt 1881, Heage, Derbyshire | |
Mary EllenC,C | born Abt 1855, Adwick le Street, Yorkshire | |
Mary Emma GertrudeC | born Abt 1886, Hanging Heaton, Yorkshire | |
Mary EvalineC | born Abt 1900, Monk Bretton, Yorkshire | |
Mary FawcettC | born Abt 1849, Wildon Grange, Yorkshire | |
Mary HannahC | born Abt 1905, Thorne, Yorkshire | |
Mary HannahC,P | born Abt 1841, Whitton, Lancashire | |
Mary HannahC | born Abt 1852, Luddington, Lincolnshire | |
Mary JaneC | born Abt 1865, Belton in Axholme, Lincolnshire | |
Mary JaneC,C,P,P,P,P | born Abt 1837, Knottingley, Yorkshire | |
Mary JaneC,C | born Abt 1860, Keadby, Lincolnshire | died 1908, Gainsborough, Lincolnshire |
Mary JaneC | born Abt 1857, Sturton by Stow, Lincolnshire | died 19 Apr 1927, Corringham, Lincolnshire |
Mary JaneC | born Abt 1880, Northamptonshire | |
Mary JaneC | born Abt 1860, Wortley, Yorkshire | died 1867 |
Mary KathleenC | born 7 Sep 1893, Walden Stubbs, Yorkshire | |
Mary LeahC,P,P,P,P,P | born 18 May 1832, Franklin, Lenawee, Michigan, USA | died 4 Apr 1865, Hillsdale, Michigan, USA |
Mary LeahC | born 23 Apr 1863, Tecumseh, Lenawee, Michigan, USA | died Sep 1928 |
Mary Maud DenmanC | born Abt 1883, Calcutta, West Bengal, India | died 1969 |
Mary SophiaC | born Abt 1854, Pontefract, Yorkshire | |
Matilda DarrandC | born 19 Oct 1880, Langholme, Haxey, Lincolnshire | died 1882 |
MatthewC | born Abt 1835, Goathland, Yorkshire | |
Maud AlexandraC | born 16 Jul 1896, Scunthorpe, Lincolnshire | died 23 Oct 1978, Scunthorpe, Lincolnshire |
MaudeC | born Abt 1893, Tankersley, Yorkshire | |
MilesC | born Abt 1730 | |
MinnieC | born Abt 1901, Liverpool, Lancashire | |
MinnieC | born Abt 1881, Selby, Yorkshire | died 1959 |
MirabellaC,C,P,P | born Abt 1822, Fulford, Yorkshire | died 1881 |
MirabellaC,P,P | born Abt 1769, Fulford, Yorkshire | |
MiriamC | born Abt 1899, Kellington, Yorkshire | died Feb 1900, Kellington, Yorkshire |
MonaC | born Abt 1921, Sunderland, Durham | |
Mordecai HillC | born Abt 1881, Althorpe, Lincolnshire | died 1892, Althorpe, Lincolnshire |
Mordecai HillS,C | born Abt 1845, Keadby, Lincolnshire | died 31 Jan 1874, 101 Hyde Road, Chorlton, Lancashire |
Moulds BeltonC | born Abt 1851, Flixborough, Lincolnshire | died 11 Jun 1935, New Zealand |
NellieC | born Abt 1900, Hoyland Common, Yorkshire | |
NellieC | born Abt 1866, Gainsborough, Lincolnshire | died 1924, Hull, Yorkshire |
NellieC | born Abt 1895, Kellington, Yorkshire | |
NellieC | born 30 Mar 1898, Leeds, Yorkshire | died Jan 1899, Leeds, Yorkshire |
NicholasC,P | born Abt 1837, Harwood Dale, Yorkshire | |
NicholasC | born Abt 1799, Goathland, Yorkshire | |
NicholasC | born Abt 1800, Egton, Yorkshire | died 14 Jul 1801, Egton, Yorkshire |
Nigel Christopher MarkC | born 2 Jul 1967, Doncaster, Yorkshire | |
Nora ElizaC | born 21 Sep 1902, Alverthorpe, Yorkshire | |
NormanC | born Abt 1893, East Butterwick, Lincolnshire | |
NormanC | born Abt 1902, Kellington, Yorkshire | |
NormanC | born Abt 1891, Skelbrooke, Yorkshire | |
OlisaC | born Abt 1858, Egton, Yorkshire | |
OliveC | born Abt 1892, Swinefleet, Yorkshire | |
OliveC | born Abt 1901, Misterton, Nottinghamshire | |
OliveC | born Abt 1899, Cudworth, Yorkshire | died 1901, Cudworth, Yorkshire |
Olive GladysC | born Abt 1882, Hull, Yorkshire | |
OliverC | born 3 Nov 1859, Stanley, Wakefield, Yorkshire | |
Oswald GranvilleC | born Abt 1876, Manchester, Lancashire | |
OxleyC | born Abt 1861, Belton in Axholme, Lincolnshire | |
PaulS,C,C,P,P,P,P,P | born Abt 1815, Gate Fulford, Yorkshire | |
PeggyC,P | born 19 Oct 1924, Leeston, Canterbury, New Zealand | |
PercyC | born Abt 1871, Dewsbury, Yorkshire | |
PercyC | born 22 Aug 1900, Glasshoughton, Yorkshire | |
PercyC | born Abt 1898, Featherstone, Yorkshire | |
PercyC | born 9 Apr 1891, Wakefield, Yorkshire | |
Percy CharlesC | born Abt 1876, Hatfield, Yorkshire | |
PeterS,C,C | born Abt 1846, Crowle, Lincolnshire | died 1919 |
PeterC | born 27 Jan 1933, Worsbrough, Yorkshire | died 2001, Barnsley District, Yorkshire |
Philip HolroydC | born 26 Sep 1907, Barnsley, Yorkshire | died 11 Jul 1966, Chichester, Sussex |
PollyC | born Abt 1879, Ecclesfield, Yorkshire | |
PollyC | born Abt 1877, Keadby, Lincolnshire | |
PriscillaC | born Abt 1868, Barrow Hill, Derbyshire | died 1919, County Lunatic Asylum, Mickleover, Derbyshire |
PriscillaS,C | born Abt 1866, Clarborough, Nottinghamshire | |
PriscillaC | born Abt 1887, Keadby, Lincolnshire | |
RachelC | born Abt 1836, Levisham, Yorkshire | |
Rachel AnnC | born Abt 1875, Glaisdale, Yorkshire | |
RalphC | born Abt 1898, Keadby, Lincolnshire | |
RebeccaC | born Abt 1860, Ireland | |
RebeccaC | born Abt 1850, Hull, Yorkshire | |
RebeccaS,C,P | born Abt 1856, Harworth, Nottinghamshire | |
RebeccaC | born Abt 1845, Franklin, Lenawee, Michigan, USA | |
ReginaC | born Feb 1896, Ashley, Luzerne, Pennsylvania, USA | |
ReginaldC | born Abt 1909, Goole, Yorkshire | |
Reginald HawkeC | born Abt 1887, Pontefract, Yorkshire | |
Reginald JohnC | born Abt 1893, Kenley, Surrey | |
RhodaC | born Abt 1843, Sibson cum Stibbington, Huntingdonshire | died Sep 1846, Sibson cum Stibbington, Huntingdonshire |
RhodaC,P | born Abt 1832, Dewsbury, Yorkshire | |
RichardC | born Abt 1795 | |
RichardC | born Abt 1904, Liverpool, Lancashire | |
RichardC | born Abt 1833, Ashover, Derbyshire | |
RichardC | born Abt 1808, Gomersal, Yorkshire | |
RichardC | born Abt 1873, Parkgate, Rawmarsh, Yorkshire | |
RichardC | born 22 Dec 1898, Featherstone, Yorkshire | |
RichardC | born 14 Aug 1785, Acaster Malbis, Yorkshire | died 15 Jun 1786, Acaster Malbis, Yorkshire |
RichardC | born Abt 1819, Hatfield Woodhouse, Yorkshire | |
RichardC | born 1723 | |
Richard BurtonC | born Abt 1879, Knottingley, Yorkshire | |
Richard CoatesC | born Abt 1856, Brawby, Yorkshire | |
Richard DickonC | born Abt 1843, Pontefract, Yorkshire | |
Richard VaseyC | born Abt 1829, Levisham, Yorkshire | |
RobertC,P | born Abt 1833, Belton in Axholme, Lincolnshire | |
RobertC | born Abt 1847, Knottingley, Yorkshire | |
RobertC | ||
RobertC | born Abt 1883, Adwick le Street, Yorkshire | |
RobertC | born 26 Aug 1898, Whitwood, Yorkshire | died 1900, Whitwood, Yorkshire |
RobertC | born Abt 1858, Hirst Courtney, Yorkshire | |
RobertC,P,P | born Abt 1795, Danby, Yorkshire | |
RobertS,S,C,C,P,P,P,P | born Abt 1790, Keadby, Lincolnshire | died Aug 1859, Keadby, Lincolnshire |
RobertC | born Abt 1867, Gainsborough, Lincolnshire | |
RobertC | born Abt 1840, West Stockwith, Nottinghamshire | died 2 Sep 1917, West Stockwith, Nottinghamshire |
RobertS,C,P | born Abt 1846, Boston, Lincolnshire | |
RobertC | born Abt 1876, Hull, Yorkshire | |
RobertP,P | born Abt 1808, Brayton, Yorkshire | died Mar 1881, Gateforth, Yorkshire |
RobertC,P,P,P | born Abt 1826, Selby, Yorkshire | |
RobertC,P,P,P,P | born Abt 1799, Thorne, Yorkshire | |
RobertC | born Abt 1830 | |
Robert AlbertC | born Abt 1856, Wildon Grange, Yorkshire | |
Robert GC | born Abt 1835, Sheffield, Yorkshire | |
Robert JohnC | born Abt 1881, Hunslet, Yorkshire | |
Robert JohnC | born Abt 1866, Althorpe, Lincolnshire | |
Robert WilsonC | born Abt 1863, Althorpe, Lincolnshire | died Jul 1863, Althorpe, Lincolnshire |
RoseC,C | born Abt 1880, Goole, Yorkshire | |
RoseC | born Abt 1897, Hull, Yorkshire | |
Rose Ann ElizabethC | born 1836 | |
Rose EmmaC | born Abt 1877, Haxey, Lincolnshire | died 1881 |
Rose HannahC | born Abt 1881, Upton, Gainsborough, Lincolnshire | |
RosehannahC | born Abt 1829, Ashover, Derbyshire | |
Rowland LockwoodC | born Abt 1891, East Butterwick, Lincolnshire | |
Rowland SoerC | born Abt 1863, Hatfield, Yorkshire | |
RoyC | born Abt 1900, Sheffield, Yorkshire | |
RubyC | born 14 Jun 1890, Skelbrooke, Yorkshire | died 15 Dec 1958, St Mary's Hospital, York, Yorkshire |
Ruth | born Abt 1872, Mexborough, Yorkshire | died 1904 |
RuthC | born Abt 1892, Morton, Lincolnshire | |
RuthC | born Abt 1879, Upton, Gainsborough, Lincolnshire | |
RuthC,P,P | born Abt 1868, Wakefield, Yorkshire | |
SabinaC | born Abt 1863, Westwoodside, Haxey, Lincolnshire | |
SabineC | born Abt 1832, Brotherton, Yorkshire | |
SabraC,P | born Abt 1816, Goathland, Yorkshire | |
SabrinaC | born Abt 1855, Egton, Yorkshire | |
Sally VeronicaC | born 20 Dec 1963, Doncaster, Yorkshire | |
SamuelC | born 4 Nov 1841, Stanley, Wakefield, Yorkshire | |
SamuelC | born Abt 1845, Ashover, Derbyshire | |
SamuelC | born Abt 1826, Ashover, Derbyshire | died Bef 1841, Ashover, Derbyshire |
SamuelC,C | born Abt 1858, Sheffield, Yorkshire | |
SamuelC | born Abt 1893, Hoyland Common, Yorkshire | |
SamuelC,C | born Abt 1813, Airmyn, Yorkshire | died Jan 1875, Swinefleet, Yorkshire |
SamuelC,P,P,P | born Abt 1791, Hemingbrough, Yorkshire | died Oct 1856, Airmyn, Yorkshire |
SamuelC | born Abt 1742, Fulford, Yorkshire | died 1744 |
SamuelC | born Abt 1861, Checkley, Staffordshire | |
Samuel LeslieC | born Abt 1908, Leeds, Yorkshire | died Jan 1909, Leeds, Yorkshire |
Sandra MayC | ||
SarahC | born Abt 1851, Skendleby, Lincolnshire | |
SarahC | born Abt 1881, Rotherham, Yorkshire | |
SarahC | born Abt 1870, Luddington, Lincolnshire | |
SarahC | born Abt 1803, Normanton, Yorkshire | |
SarahC | born Abt 1830, Crowle, Lincolnshire | |
SarahC,P | born Abt 1834, Broomfleet, Yorkshire | died Sep 1864, Whitley, Yorkshire |
SarahC,C,P,P,P,P,P,P | born Abt 1863, Ravendale, Lincolnshire | died 1931 |
SarahC,C,P,P,P | born Abt 1809, Beal, Yorkshire | |
SarahC | born Abt 1848, Knottingley, Yorkshire | |
SarahC,C,C,P,P,P | born Abt 1830, Fishlake, Yorkshire | |
SarahC,P | born Abt 1837, Batley, Yorkshire | |
SarahC | born Abt 1809, Gomersal, Yorkshire | |
SarahC | born Abt 1856, Askern, Yorkshire | |
SarahC | born Abt 1862, Carlton, Yorkshire | |
SarahC,P,P | born Abt 1830, Askern, Yorkshire | died 1902, Fenwick, Yorkshire |
SarahC,P,P,P | born Abt 1796, Burringham, Lincolnshire | died 1871, Burringham, Lincolnshire |
SarahC | born Abt 1870, Morton, Lincolnshire | |
SarahC | born 16 Feb 1862, Womersley, Yorkshire | |
SarahC | born Abt 1870, Thorne, Yorkshire | |
SarahC | born Abt 1816, Whitgift, Yorkshire | |
SarahC | born Abt 1817, Airmyn, Yorkshire | |
SarahC | born Abt 1837, Hatfield Woodhouse, Yorkshire | |
SarahC,P,P,P,P,P,P,P | born Abt 1822, Epworth, Lincolnshire | |
SarahC,P,P,P | born Abt 1807, North Wheatley, Nottinghamshire | |
SarahC | born 17 Dec 1806, Fulford, Yorkshire | |
SarahC,P,P,P | born Abt 1764, Fulford, Yorkshire | |
SarahC | born Abt 1738, Fulford, Yorkshire | |
SarahP | born 2 Jun 1784 | |
SarahC | born Abt 1843, North Wheatley, Nottinghamshire | |
SarahP,P | born Abt 1796, Sibsey, Lincolnshire | |
SarahC,C,P,P,P,P,P,P | born Abt 1793, Thorne, Yorkshire | |
SarahC,C | born Abt 1817, Conisbrough, Yorkshire | |
SarahC,P,P,P,P,P,P,P,P,P | born Abt 1792, Hemingbrough, Yorkshire | |
SarahP | born Abt 1851, Thurlstone, Yorkshire | |
SarahC | born Abt 1841, Keadby, Lincolnshire | |
SarahC | born Abt 1793, Crowle, Lincolnshire | |
SarahP,P | born Abt 1786, Moss, Yorkshire | |
SarahC,P,P | born Abt 1877, Little Packington, Warwickshire | |
SarahC | born Abt 1839, Brampton, Yorkshire | |
SarahC | born Abt 1764, Nottinghamshire | |
SarahP,P | born Abt 1787, Hull, Yorkshire | |
SarahC | born Abt 1871, Goole, Yorkshire | |
SarahC,P,P | born Abt 1735, of Monk Fryston, Yorkshire | |
SarahC | born Abt 1865, Hampole, Yorkshire | |
SarahC | born Abt 1876, Knottingley, Yorkshire | |
SarahP | born Abt 1745, Horsforth, Yorkshire | |
Sarah AC | born Abt 1853, Epworth, Lincolnshire | |
Sarah AC | born Abt 1866, Swinefleet, Yorkshire | |
Sarah AC | born Abt 1863, Knottingley, Yorkshire | |
Sarah AnnC | born Abt 1875, Hipperholme, Yorkshire | |
Sarah AnnC,C | born Abt 1838, Kellington, Yorkshire | |
Sarah AnnC | born 17 Feb 1839, Gomersal, Yorkshire | died Jul 1918, Gomersal, Yorkshire |
Sarah AnnC | born Abt 1864, Burn, Brayton, Yorkshire | |
Sarah AnnC | born Abt 1843, Pontefract, Yorkshire | |
Sarah AnnC,C | born Abt 1865, Belton in Axholme, Lincolnshire | |
Sarah AnnC | born Abt 1885, Belton in Axholme, Lincolnshire | |
Sarah AnnC | born Abt 1864, Amcotts, Lincolnshire | |
Sarah AnnC | born Abt 1885, Hoyland Common, Yorkshire | |
Sarah AnnC | born Abt 1874, Tadcaster, Yorkshire | |
Sarah AnnS,C | born Abt 1875, Cantley, Yorkshire | died 1919 |
Sarah AnnC | born Abt 1835, Franklin, Lenawee, Michigan, USA | |
Sarah AnnC,C,P,P | born Abt 1856, Hampole, Yorkshire | died 30 Jan 1942, Kendal, Westmorland |
Sarah AnnC,C | born Abt 1871, Beal, Yorkshire |
Table of Contents | Surnames | Name List
This website was created 2 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner