Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GLEW | ||
SarahC | born Abt 1767, Keadby, Lincolnshire | died 23 Aug 1773, Keadby, Lincolnshire |
SarahC | born Abt 1863, West Butterwick, Lincolnshire | |
SarahC | born Abt 1815, Wroot, Lincolnshire | died Bef 1819, Wroot, Lincolnshire |
SarahC | born Abt 1819, Wroot, Lincolnshire | |
SarahC | born Abt 1741, Hatfield, Yorkshire | |
Sarah AnnC | born Abt 1882, Epworth, Lincolnshire | |
Sarah AnnC | born Abt 1846, Waddingham, Lincolnshire | |
Sarah AnnC,C | born Abt 1843, Epworth, Lincolnshire | |
Sarah AnnC | born Abt 1827, Keadby, Lincolnshire | |
Sarah HelenC | born Abt 1892, Owersby, Lincolnshire | |
Sarah JaneC | born Abt 1839, South Kelsey, Lincolnshire | died 24 Oct 1852, South Kelsey, Lincolnshire |
Sarah JaneC | born Abt 1874, Epworth, Lincolnshire | |
Sarah JaneC | born Abt 1857, Keadby, Lincolnshire | |
Sarah MargaretC | born Abt 1854, Waddingham, Lincolnshire | |
SophiaC,P,P | born Abt 1815, Holton le Moor, Lincolnshire | died 1894, Holton le Moor, Lincolnshire |
SusanC,C | born Abt 1851, Thorne, Yorkshire | |
SusannaC | born Abt 1713, Belton in Axholme, Lincolnshire | |
Susanna MariaC | born Abt 1760, Belton in Axholme, Lincolnshire | |
SusannahC | born Abt 1703, Epworth, Lincolnshire | died 24 Apr 1703, Epworth, Lincolnshire |
SusannahC | born Abt 1839, Althorpe, Lincolnshire | |
SusannahC | born Abt 1824, Keadby, Lincolnshire | |
SusannahC | born Abt 1821, Hatfield, Yorkshire | |
ThomasC | born Abt 1863, Belton in Axholme, Lincolnshire | |
ThomasS,S,S,C,P,P,P | born Abt 1813, Moss, Yorkshire | died 1897, Thorne, Yorkshire |
ThomasC | born Abt 1870, Huddersfield, Yorkshire | |
ThomasC,P,P,P | born Abt 1764, Belton in Axholme, Lincolnshire | |
ThomasC | born Abt 1852, Crowle, Lincolnshire | died 18 Aug 1921, Cottingham, Yorkshire |
ThomasC | born Abt 1787, Belton in Axholme, Lincolnshire | died Bef 1789, Belton in Axholme, Lincolnshire |
ThomasC | born Abt 1860, Epworth, Lincolnshire | |
ThomasC | born Abt 1899, Belton in Axholme, Lincolnshire | |
ThomasP,P | born Abt 1740 | |
ThomasC | born Abt 1770, Keadby, Lincolnshire | |
ThomasC | born Abt 1710 | |
ThomasS,C,P | born Abt 1841, Epworth, Lincolnshire | |
ThomasC,P,P | born Abt 1820, South Kelsey, Lincolnshire | died 1894 |
ThomasC | born Abt 1807, Epworth, Lincolnshire | |
ThomasC,P | born Abt 1811, Epworth, Lincolnshire | |
ThomasC,P,P,P,P,P | born Abt 1746, Epworth, Lincolnshire | |
ThomasC,P,P,P | born Abt 1775, Epworth, Lincolnshire | |
ThomasC | born Abt 1717, Epworth, Lincolnshire | |
ThomasP | born Abt 1660 | |
ThomasC | born Abt 1687, Epworth, Lincolnshire | died 9 Jan 1687, Epworth, Lincolnshire |
ThomasC | born Abt 1819, Keadby, Lincolnshire | |
ThomasC,C | born Abt 1799, Keadby, Lincolnshire | |
ThomasC | born Abt 1828, Keadby, Lincolnshire | |
ThomasC,P,P,P,P,P | born Abt 1831, Epworth, Lincolnshire | |
ThomasC | born Abt 1751, Hatfield, Yorkshire | |
ThomasC,C | born Abt 1830, Fishlake, Yorkshire | |
ThomasC | born 1857, Thorne, Yorkshire | |
Thomas AtkinsonC | born Abt 1844, Waddingham, Lincolnshire | |
Thomas EdleyS,S,C | born Abt 1883, Sheffield, Yorkshire | |
Thomas JohnC | born Abt 1883, Belton in Axholme, Lincolnshire | |
Thomas JohnC | born Abt 1851, Keadby, Lincolnshire | |
Thomas StephensonC,C | born Abt 1789, Belton in Axholme, Lincolnshire | |
TomC | born Abt 1894, Lincoln, Lincolnshire | |
UnknownC | born Abt 1696, Epworth, Lincolnshire | |
UnknownP,P,P | ||
UriahC | born Abt 1880, Belton in Axholme, Lincolnshire | |
WalterC | born Abt 1898, Chorlton, Lancashire | died 1901, Chorlton, Lancashire |
WalterC | born Abt 1854, Keadby, Lincolnshire | |
Walter ThomasC | born Abt 1859, Market Rasen, Lincolnshire | |
WilliamC | born Abt 1873, Belton in Axholme, Lincolnshire | |
WilliamC | born Abt 1831, West Butterwick, Lincolnshire | |
WilliamC | born Abt 1868, Epworth, Lincolnshire | |
WilliamC | born Abt 1859, Thorne, Yorkshire | |
WilliamS,C,P,P,P,P,P | born Abt 1765, Keadby, Lincolnshire | died May 1831, Keadby, Lincolnshire |
WilliamC,P,P,P | born Abt 1793, Belton in Axholme, Lincolnshire | died 1849, Belton in Axholme, Lincolnshire |
WilliamC | born Abt 1850, Pitsmoor, Yorkshire | |
WilliamC | born Abt 1884, Owersby, Lincolnshire | |
WilliamC | born Abt 1831, Keadby, Lincolnshire | |
WilliamP | born Abt 1781, Cowick, Yorkshire | |
WilliamC | born Abt 1809, Haxey, Lincolnshire | |
WilliamC | born Abt 1847, Thornton le Moor, Lincolnshire | |
WilliamC | born Abt 1850, Epworth, Lincolnshire | |
WilliamC,P,P | born Abt 1817, South Kelsey, Lincolnshire | died 1870 |
WilliamC | born Abt 1882, South Kelsey, Lincolnshire | |
WilliamC | born Abt 1810, Epworth, Lincolnshire | |
WilliamC | born Abt 1777, Epworth, Lincolnshire | |
WilliamC | born Abt 1743, Epworth, Lincolnshire | |
WilliamC | born Abt 1841, Epworth, Lincolnshire | |
WilliamC | born Abt 1835, Crowle, Lincolnshire | |
WilliamC | born Abt 1816, Crowle, Lincolnshire | |
WilliamS,C,P | born Abt 1822, Epworth, Lincolnshire | |
WilliamC | born Abt 1768, Belton in Axholme, Lincolnshire | |
WilliamC,C,P,P | born Abt 1795, Keadby, Lincolnshire | |
WilliamC,P | born Abt 1736, Keadby, Lincolnshire | |
WilliamC | born Abt 1764, Keadby, Lincolnshire | died May 1765, Keadby, Lincolnshire |
WilliamC | born Abt 1789, Keadby, Lincolnshire | |
WilliamC | born Abt 1858, Rotherham, Yorkshire | |
WilliamC | born Abt 1821, Keadby, Lincolnshire | died 13 Oct 1823, Keadby, Lincolnshire |
WilliamC | born Abt 1826, Keadby, Lincolnshire | died 4 Jun 1855, Sheffield, Yorkshire |
WilliamC | born Abt 1771, Keadby, Lincolnshire | |
WilliamS,S,S,C,C,P,P,P,P | born Abt 1802, Keadby, Lincolnshire | died 19 Jan 1884, Epworth, Lincolnshire |
WilliamC,C | born Abt 1821, Wroot, Lincolnshire | |
WilliamC | born 27 Nov 1789, Hatfield, Yorkshire | |
WilliamC | born Abt 1763, Hatfield, Yorkshire | |
WilliamC | born Abt 1825, Hatfield, Yorkshire | |
WilliamC | born Abt 1850, Fishlake, Yorkshire | |
WilliamC | born Abt 1861, Thorne, Yorkshire | |
WilliamC | born Abt 1825, Belton in Axholme, Lincolnshire | |
William AmosC,P,P | born Abt 1854, Sheffield, Yorkshire | died 1929 |
William AugustineS,C,C | born Abt 1829, Keadby, Lincolnshire | died Bet 1854 and 1860 |
William EdwardC | born Abt 1852, Selby, Yorkshire | |
William Henry SykesC | born 5 Apr 1890, Manchester, Lancashire | died 4 Mar 1955, Vancouver, British Columbia, Canada |
William NevilC | born Abt 1850, Waddingham, Lincolnshire | |
William TaylorC | born Abt 1869, Keadby, Lincolnshire | |
WillieC | born Abt 1896, Goole, Yorkshire | |
WinifredC | born Abt 1895, Goole, Yorkshire | |
ZimmahC | born Abt 1897, Denaby, Yorkshire | |
GLOSSOP | ||
ElizabethP | ||
FlorenceC | born Abt 1877, Gleadless, Yorkshire | |
FrancisS,S,C | born 20 Mar 1848, Staveley, Derbyshire | died Dec 1924, Staveley, Derbyshire |
MarthaS,P,P | born Abt 1742, Staveley, Derbyshire | died 1814, Staveley, Derbyshire |
MaryC,P,P,P,P | born Abt 1812, Clarborough, Nottinghamshire | |
William HenryC | born Abt 1873, Eckington, Derbyshire | |
GLOVER | ||
AlfredC | born 11 Feb 1843, Garforth, Yorkshire | |
AmosC | born Abt 1864, Goxhill, Lincolnshire | died 1917 |
AnnC,P,P,P | born Abt 1880, Worsbrough, Yorkshire | |
AnnC | born Abt 1830, Thrybergh, Yorkshire | died May 1859, Barnby Dun, Yorkshire |
AnnieC | born Abt 1838, West Stockwith, Nottinghamshire | |
BenjaminC | born Abt 1871, Castleford, Yorkshire | |
CharlesS,C | born Abt 1828, Pontefract, Yorkshire | |
Charles HenryC | born Abt 1900, Alkborough, Lincolnshire | |
DaisyC | born Abt 1902, Scunthorpe, Lincolnshire | |
DanielC | born Abt 1842, Woodlesford, Yorkshire | died 1883 |
EdwardC | born Abt 1878, Worsbrough, Yorkshire | |
EllenC,P | born Abt 1877, Worsbrough, Yorkshire | died 5 Jun 1946, Pudsey, Yorkshire |
ElsieC | born Abt 1897, Roxby, Lincolnshire | |
EmmaC | born 6 Oct 1878, Castleford, Yorkshire | died 1956 |
Eva FlorenceC | born Abt 1906, Scunthorpe, Lincolnshire | |
Florence MC | born Abt 1876, Castleford, Yorkshire | |
FrancesC | born Abt 1893, Winteringham, Lincolnshire | |
GeorgeC | born Abt 1889, Frodingham, Lincolnshire | |
HannahP | born 8 Apr 1809, Fishlake, Yorkshire | |
HannahS,C,C,P | born Abt 1858, Garforth, Yorkshire | |
HannahC | born Abt 1836, Garforth, Yorkshire | |
HarrietC,P,P | born Abt 1838, Garforth, Yorkshire | |
JamesC | born Abt 1879, South Ferriby, Lincolnshire | |
JamesS,P | born 23 Mar 1805, Garforth, Yorkshire | died Jun 1852, Garforth, Yorkshire |
JamesC | born Abt 1846, Garforth, Yorkshire | |
James AlfredC | born Abt 1910, Cairo, Egypt | |
JerremsC | born Abt 1863, Kettlethorpe, Lincolnshire | |
JoeC | born Abt 1885, Worsbrough, Yorkshire | died 1888, Worsbrough, Yorkshire |
JohnS,S,S,C,P,P,P | born Abt 1852, Worsbrough Dale, Yorkshire | died 1924 |
John OswaldC | born Abt 1875, Garforth, Yorkshire | |
John RichardC | born Abt 1872, Castleford, Yorkshire | |
Lavinia EvansC,P | born Abt 1899, Worsbrough, Yorkshire | died 1958, Durham |
LilyC | born Abt 1879, Kirton In Lindsey, Lincolnshire | |
LucyC | born 10 Dec 1905, Barnsley, Yorkshire | died 15 May 1999, Barnsley, Yorkshire |
MargaretS,C,P,P | born Abt 1861, Ince, Lancashire | |
MarthaC,P | born est 1799 | died Apr 1832, Norton, Campsall, Yorkshire |
MarthaC | born Abt 1867, Masbrough, Yorkshire | |
Mary AnnC | born Abt 1894, Worsbrough, Yorkshire | |
PercyC | born 6 Jan 1911, Wombwell, Yorkshire | died 1975 |
RobertC | born Abt 1894, Winteringham, Lincolnshire | |
Rosa LillianC | born Abt 1907, Cairo, Egypt | |
SamuelC | born Abt 1875, Castleford, Yorkshire | |
Sarah EllenC | born Abt 1896, Winteringham, Lincolnshire | |
StephenC | born Abt 1891, West Halton, Lincolnshire | |
Thomas WilliamC | born Abt 1870, Masbrough, Yorkshire | |
WalterC | born Abt 1880, Castleford, Yorkshire | |
WilliamC | born Abt 1889, Worsbrough, Yorkshire | |
WilliamC | born Abt 1842, Garforth, Yorkshire | |
GLUE | ||
Ann ElizabethC | born Abt 1853, Braithwaite, Kirk Bramwith, Yorkshire | died 1874, Dewsbury District, Yorkshire |
CharlesC,P | born Abt 1829, Moss, Yorkshire | died 27 Apr 1906, Kirk Bramwith, Yorkshire |
GeorgeC | born Abt 1860, Fenwick, Yorkshire | died 22 Jun 1877, Kirk Bramwith, Yorkshire |
GNAD | ||
Andrew PaulC | born New Zealand | |
Megan JaneC | born New Zealand | |
Paul FransC | ||
GOBBIN | ||
AnnC | born 5 Oct 1818, Ince, Lancashire | |
CatharineC | born 24 Mar 1794, Ince, Lancashire | died 6 May 1794, Ince, Lancashire |
CicilyP | born Abt 1745 | |
ElizabethC,C | born 12 Dec 1827, Ince, Lancashire | |
EllenC | born 22 Nov 1808, Ince, Lancashire | |
HenryC | born Abt 1861, Wigan, Lancashire | |
JamesC | born 15 May 1820, Ince, Lancashire | died 22 Aug 1821, Ince, Lancashire |
JohnC,C,P,P,P,P | born 17 Feb 1795, Ince, Lancashire | |
JohnC | born 27 Jun 1825, Ince, Lancashire | |
JohnC | born Abt 1862, Ince, Lancashire | |
MaryC,C,P,P,P,P,P,P | born 23 Apr 1832, Ince, Lancashire | died Bet 1891 and 1901 |
RalphC | born 11 Sep 1802, Ince, Lancashire | |
RobertC | born 26 Apr 1835, Ince, Lancashire | |
RobertC | born 15 Feb 1805, Ince, Lancashire | died 5 May 1805, Ince, Lancashire |
SamuelC | born Abt 1814, Ince, Lancashire | |
SarahC | born Abt 1815, Ince, Lancashire | |
ThomasC | born 28 Feb 1830, Ince, Lancashire | |
ThomasC | born 1 Jul 1797, Ince, Lancashire | |
WilliamC,P | born Abt 1768, Ormskirk, Lancashire | |
WilliamS,C | born Abt 1817, Ince, Lancashire | died 1891 |
WilliamC | born 18 Nov 1799, Ince, Lancashire | |
GOBBY | ||
MaryC | ||
GODDARD | ||
AlbertC | born 4 Mar 1876, Beal, Yorkshire | died Nov 1876, Beal, Yorkshire |
AlbertC | born 30 Jul 1897, Beal, Yorkshire | |
AlbertC | born Abt 1880, Beal, Yorkshire | died 18 Nov 1962, <St Edmund King & Martyr, Kellington, Yorkshire> |
AnnC | born Abt 1871, Beal, Yorkshire | |
AnnC,C | born Abt 1843, Kellington, Yorkshire | |
Annie LouisaC | born Abt 1866, Kellington, Yorkshire | |
ArthurC,C | born 28 Nov 1875, Swinefleet, Yorkshire | died 18 Jan 1944, Goole, Yorkshire |
BeatriceC,C | born Abt 1892, Leeds, Yorkshire | |
BettyC | born Abt 1797, Great Heck, Yorkshire | |
CarolineP,P,P | born Abt 1810, Hensall, Yorkshire | |
Celia ElizabethC | born 24 Jan 1905, Leeds, Yorkshire | |
CharityC | born Abt 1866, Dewsbury, Yorkshire | |
Charles Henry BarnesC | born Abt 1883, Beal, Yorkshire | |
ClaraC | born Abt 1879, Beal, Yorkshire | |
CyrilC | born Abt 1905, Beal, Yorkshire | died Apr 1933, <St Edmund King & Martyr, Kellington, Yorkshire> |
EdithC,C | born Abt 1896, Beal, Yorkshire | |
EdithC | born Abt 1882, Beal, Yorkshire | |
Edith AnnC | born Abt 1877, Swinefleet, Yorkshire | |
EleanorC,P,P | ||
ElizabethC,P,P | born Abt 1803, Burnage, Lancashire | |
ElizabethC | born Abt 1850, Heck, Yorkshire | |
ElizabethC | born Abt 1836, Snaith, Yorkshire | |
ElizabethC | born Abt 1814, Snaith, Yorkshire | |
ElsieC | born Abt 1899, Beal, Yorkshire | |
Ernest BarnesC,C | born Abt 1882, Beal, Yorkshire | died 31 Jan 1962, <St Edmund King & Martyr, Kellington, Yorkshire> |
Esther Lilian MellC | born Abt 1903, Swinefleet, Yorkshire | died 2 Nov 1981, Goole, Yorkshire |
EvaC | born Abt 1893, Sheffield, Yorkshire | |
Florence MayC | born Abt 1906, Beal, Yorkshire | |
FredC | born 17 Oct 1903, Beal, Yorkshire | |
FredC | born Abt 1890, Rawcliffe, Yorkshire | |
FreemanC | born Abt 1873, Swinefleet, Yorkshire | |
Freeman MetcalfC | born Abt 1863, Swinefleet, Yorkshire | died 15 Mar 1866, Swinefleet, Yorkshire |
George HenryC | born Abt 1903, Beal, Yorkshire | |
George HenryC,C,P | born Abt 1867, Beal, Yorkshire | |
Gertrude NellieC | born Abt 1905, Swinefleet, Yorkshire | |
Gladys MayC | born Abt 1908, Beal, Yorkshire | |
Hannah MaryC | born Abt 1873, Beal, Yorkshire | died 1953 |
HaroldC,C | born Abt 1886, Beal, Yorkshire | died 1858 |
HaroldC | born Abt 1893, Leeds, Yorkshire | |
HarryC | born Abt 1886, Rawcliffe, Yorkshire | |
HarryC | born 5 Nov 1895, Brimington, Derbyshire | |
HenryC | born Abt 1886, Swinefleet, Yorkshire | |
HenryC | born Abt 1896, Leeds, Yorkshire | |
HenryC,C | born Abt 1811, Great Heck, Yorkshire | died 1890, Heck, Yorkshire |
HenryC | born Abt 1808, Snaith, Yorkshire | |
HenryC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Abt 1840, Kellington, Yorkshire | died Apr 1912, Beal, Yorkshire |
HerbertC | born Abt 1880, Rawcliffe, Yorkshire | |
HildaC | born Abt 1907, Leeds, Yorkshire | |
James RichardC | born Abt 1873, Kellington, Yorkshire | |
James WilliamS,S,C,C | born Abt 1868, Beal, Yorkshire | |
JohnC | born Abt 1875, Rawcliffe, Yorkshire | |
JohnC,C,P | born Abt 1779, Great Heck, Yorkshire | |
JohnS,C,C | born Abt 1807, Snaith, Yorkshire | died May 1839, Snaith, Yorkshire |
JohnC,C,P,P,P,P,P,P,P | born Abt 1804, Great Heck, Yorkshire | died Mar 1855, Kellington, Yorkshire |
JohnC,P | born Abt 1835, Kellington, Yorkshire | |
JohnC | born Abt 1871, Dewsbury, Yorkshire | |
JohnC,P | born Abt 1877, Beal, Yorkshire | |
John HenryS,C,C | born Abt 1854, Swinefleet, Yorkshire | |
John RichardC | born Abt 1868, Beal, Yorkshire | died 1869, Beal, Yorkshire |
John ThomasC | born Abt 1866, Curbar, Derbyshire | |
John WilliamC | born Abt 1868, Kellington, Yorkshire | died 13 Aug 1931, Rothwell, Yorkshire |
LenaC,C | born Abt 1885, Beal, Yorkshire | |
LewisC | born Abt 1888, Rawcliffe, Yorkshire | |
LouieC | born Abt 1891, Beal, Yorkshire | |
LouisaC | born Abt 1882, Rawcliffe, Yorkshire | |
LouisaC,P,P,P | born Abt 1831, Kellington, Yorkshire | died 1926 |
LouisaC,C,P,P,P,P,P | born Abt 1863, Beal, Yorkshire | died 30 Jan 1941, Beal, Yorkshire |
Louisa AnnC,P | born Abt 1860, Swinefleet, Yorkshire | |
MaryC | born Abt 1901, Beal, Yorkshire | |
MaryC,C,P,P,P,P | born Abt 1786, Great Heck, Yorkshire | died Mar 1861, West Haddlesey, Yorkshire |
Mary AnnC | born Abt 1807, Great Heck, Yorkshire | |
Mary AnnC | born Abt 1868, Dewsbury, Yorkshire | |
Mary Ann WardC | born Abt 1870, Kellington, Yorkshire | |
Mary HarrietC | born Abt 1891, Rawcliffe, Yorkshire | |
Matilda FrancesC,P,P | born 4 Feb 1795, Ilkeston, Derbyshire | died Aug 1866, Cossall, Nottinghamshire |
MaudC | born 1 Feb 1902, Beal, Yorkshire | |
RichardP,P,P | ||
RichardC | born Abt 1799, Great Heck, Yorkshire | |
RichardC,P,P | born Abt 1773, Great Heck, Yorkshire | |
RichardS,C,C,P | born Abt 1833, Kellington, Yorkshire | died 1 Aug 1895, Rothwell, Yorkshire |
Table of Contents | Surnames | Name List
This website was created 2 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner