Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HANSON | ||
AnnieC | born Abt 1905, Horbury, Yorkshire | |
ArthurC | born Abt 1867, Auckley, Yorkshire | |
CharlesC | born Abt 1863, Hatfield Woodhouse, Yorkshire | |
ChristopherS,C | born Abt 1842, Caistor, Lincolnshire | |
EdmundC | born Abt 1870, Auckley, Yorkshire | |
EleanorP,P,P | born Abt 1720 | |
ElizaC | born Abt 1821, Hatfield Woodhouse, Yorkshire | died Bef 1829, Hatfield Woodhouse, Yorkshire |
ElizaC | born Abt 1829, Hatfield Woodhouse, Yorkshire | |
ElizaC | born Abt 1830, Hatfield, Yorkshire | |
ElizaC | born Abt 1837, Leeds, Yorkshire | |
Eliza HarrietC,C | born Abt 1875, Hatfield Woodhouse, Yorkshire | |
ElizabethC,P,P | born Abt 1833, Thorne, Yorkshire | |
ElizabethP,P,P,P,P,P | born Abt 1757, Ferrybridge, Yorkshire | died Aug 1832, Glasshoughton, Yorkshire |
ElizabethC | born Abt 1848, Norton, Campsall, Yorkshire | died 1855, Moss, Yorkshire |
ElizabethC,P | born Abt 1795, Knottingley, Yorkshire | |
ElizabethC,C,P,P | born Abt 1758, Knottingley, Yorkshire | |
ElizabethC,P,P,P,P,P,P | born Abt 1784, Skellow, Yorkshire | |
EllenC | born Abt 1903, Horbury, Yorkshire | died 1904, Horbury, Yorkshire |
ElsieC | born Abt 1909, Horbury, Yorkshire | |
Elsie MaryC | born Abt 1905, Hatfield, Yorkshire | |
EmmaC | born Abt 1877, Hatfield, Yorkshire | |
EmmaC | born Abt 1835, Hatfield, Yorkshire | |
EmmaC,P,P,P,P | born Abt 1839, Eccup, Yorkshire | |
EmmaC,P | born Abt 1828, Glentham, Lincolnshire | |
EmmaC | born Abt 1890, Knottingley, Yorkshire | |
FrederickS,C,C,C,P,P | born Abt 1844, Hatfield Woodhouse, Yorkshire | |
FrederickC | born Abt 1822, Hatfield Woodhouse, Yorkshire | |
GeorgeC | born Abt 1830, Whitgift, Yorkshire | |
HannahC,P,P,P | born Abt 1824, Crowle, Lincolnshire | |
HannahC,P,P,P | born Abt 1775, Allerton, Nottinghamshire | |
HannahC,C,P,P | born Abt 1827, Hatfield, Yorkshire | died 1885, Hatfield, Yorkshire |
HarrietC,C,P | born Abt 1820 | died 1850 |
HarrietC | born Abt 1853, Hatfield Woodhouse, Yorkshire | |
HarrietC | born Abt 1836, Hatfield Woodhouse, Yorkshire | |
HarrietC,P | born 21 Apr 1836, Scrooby, Nottinghamshire | died Dec 1881, Scrooby, Nottinghamshire |
Harriet AnnC,C | born Abt 1893, Knottingley, Yorkshire | |
HenryC | born Abt 1882, Hatfield, Yorkshire | |
HenryC | born Abt 1858, Doncaster, Yorkshire | |
HerbertC | born Abt 1887, Yorkshire | died 31 Jul 1936, the General Infirmary, Leeds, Yorkshire |
JamesC | born Abt 1848, Huddersfield, Yorkshire | |
JamesS,C,C | born Abt 1895, Knottingley, Yorkshire | |
JaneC,P | born Abt 1736, Yorkshire | |
JohnP | born Abt 1785, Hatfield, Yorkshire | |
JohnC | born Abt 1868, Hatfield Woodhouse, Yorkshire | |
JohnC | ||
JohnC,P | born Abt 1728, Yorkshire | |
John MooreC | born Abt 1842, Hatfield Woodhouse, Yorkshire | |
John Thomas JeffreyC | born Abt 1894, Nutwell, Yorkshire | |
JosephC,P,P,P | born Abt 1831, Rossington, Yorkshire | |
MargaretC | born Abt 1847, Tickhill, Yorkshire | |
MarthaC,P,P,P,P,P,P,P,P | born Abt 1803, Knottingley, Yorkshire | |
MarthaC,P,P,P,P,P,P | born Abt 1796, Brotherton, Yorkshire | died Dec 1851, Knottingley, Yorkshire |
MaryC | born Abt 1853, Horwich, Lancashire | |
MaryC,P,P,P | born Abt 1805, Marr, Yorkshire | |
MaryC,P,P,P | born Abt 1779, Carcroft, Yorkshire | |
MaryP | born Abt 1804, Kellington, Yorkshire | |
MaryP | ||
MaryC,P | born Abt 1790 | |
Mary Ann | born Abt 1845, Northowram, Yorkshire | |
Mary AnnC | born Abt 1851, Hatfield Woodhouse, Yorkshire | |
Mary AnnC | born Abt 1823, Hatfield, Yorkshire | |
Mary JaneC | born Abt 1869, Elland, Yorkshire | |
NancyC | born Abt 1781, Carcroft, Yorkshire | |
PhyllisC | born Abt 1907, Horbury, Yorkshire | |
RachelC | born Abt 1829, Bury, Lancashire | |
RichardC | born Abt 1880, Hatfield, Yorkshire | |
RichardC | born Abt 1857, Hatfield Woodhouse, Yorkshire | |
RichardS,C | born Abt 1804, Leeds, Yorkshire | |
RichardC | born Abt 1900, Horbury, Yorkshire | |
RichardC | born Abt 1846, Hatfield Woodhouse, Yorkshire | died Bef 1856, Hatfield Woodhouse, Yorkshire |
RolandC | born Abt 1897, Hatfield, Yorkshire | |
SamuelC,C,P,P,P,P | born Abt 1814, Hatfield Woodhouse, Yorkshire | |
SamuelC | born Abt 1859, Hatfield Woodhouse, Yorkshire | |
SamuelC,C | born Abt 1887, Knottingley, Yorkshire | |
SarahC | born Abt 1816, Hatfield Woodhouse, Yorkshire | |
SarahC | born Abt 1833, Hatfield, Yorkshire | |
SarahC,P | born Abt 1835, Ingbirchworth, Yorkshire | died 24 Oct 1902, Ingbirchworth, Yorkshire |
SarahC | born Abt 1848, Halifax, Yorkshire | |
SarahS,C,C | born Abt 1848, Hatfield Woodhouse, Yorkshire | |
Sarah ElizabethC,C | born Abt 1885, Knottingley, Yorkshire | |
ThomasC,P,P,P,P | born Abt 1859, Ossett, Yorkshire | died 30 Apr 1943, Pontefract, Yorkshire |
UnknownP | ||
WalterC,C | born Abt 1865, Auckley, Yorkshire | |
WalterC | born Abt 1877, Horbury, Yorkshire | died May 1918, Sculcoates, Yorkshire |
WilliamC | born Abt 1875, Brotherton, Yorkshire | |
WilliamC | born Abt 1840, Hatfield Woodhouse, Yorkshire | |
WilliamC | born Abt 1813, Hatfield Woodhouse, Yorkshire | died Bef 1819, Hatfield Woodhouse, Yorkshire |
WilliamC | born Abt 1819, Hatfield Woodhouse, Yorkshire | |
WilliamC,P,P | born 16 Jul 1797, Barnby Dun, Yorkshire | died 1888 |
WilliamC | born Abt 1821, Hatfield, Yorkshire | died Bef 1825, Hatfield, Yorkshire |
WilliamC | born Abt 1825, Hatfield, Yorkshire | |
WilliamS | born Abt 1832, West Butterwick, Lincolnshire | |
WilliamC | born Abt 1843, Norton, Campsall, Yorkshire | died 1926 |
WilliamP,P | ||
HANSTORK | ||
AdaC | born Abt 1881, Wadworth, Yorkshire | |
HANTLEMAN | ||
UnknownC | ||
HANTON | ||
Charlotte MarianneS,P,P,P | born Abt 1842, Oulton, Lowestoft, Suffolk | |
EdithC | ||
HANYNES | ||
ElizabethC | born Abt 1817, Ranskill, Nottinghamshire | |
HAPPS | ||
Martin EC | born Abt 1848, Rotherham District, Yorkshire | |
HARAM | ||
ElizabethC,P,P,P,P,P,P,P | born Abt 1792, Ferrybridge, Yorkshire | died 1884 |
HARBRON | ||
Yvonne ElizabethC,P,P | born 1934, Elham, Kent | died May 2023, Fleetwood, Lancashire |
HARCOMBE | ||
Sarah AnnS,S,C | born Abt 1843, Dean Forest, Gloucestershire | |
HARCOURT | ||
AnnC | born Abt 1850, Selby, Yorkshire | |
EdwardS,C | born Abt 1810, Sherington, Buckinghamshire | died 1888, Selby, Yorkshire |
JohnC | born Abt 1848, Selby, Yorkshire | died Mar 1849, Selby, Yorkshire |
JohnC | born Abt 1840, Selby, Yorkshire | died Oct 1840, Selby, Yorkshire |
MarthaC | born Abt 1852, Selby, Yorkshire | died 1859, Selby, Yorkshire |
Martha JaneC | born Abt 1845, Selby, Yorkshire | died Nov 1846, Selby, Yorkshire |
Mary JaneC | born Abt 1854, Selby, Yorkshire | |
RobertC | born Abt 1842, Selby, Yorkshire | |
SarahC | born Abt 1857, Selby, Yorkshire | died 1859, Selby, Yorkshire |
HARDAKER | ||
ElizabethC | born Abt 1862, Leeds, Yorkshire | |
HerbertC | ||
PriscillaC | born Abt 1860, Leeds, Yorkshire | died 1888, Bramley District, Yorkshire |
HARDBOTTLE | ||
Elizabeth JaneC | born Abt 1835, Burn, Brayton, Yorkshire | |
HARDCASTLE | ||
AdaC | born Abt 1877, Eckington, Derbyshire | died 1948 |
Alice Caroline FannyC,C | born 5 Jan 1904, Darrington, Yorkshire | died 1981 |
BenjaminC,P | born Abt 1851, York, Yorkshire | died 1925, Darrington, Yorkshire |
BetsyC | born Abt 1858, Beckwithshaw, Yorkshire | died 1918 |
Edward HarryC | born 13 Mar 1898, Darrington, Yorkshire | |
ElizabethC | born 12 Sep 1900, Beeston, Yorkshire | |
ElizabethC,P,P | born Abt 1809, Pontefract, Yorkshire | |
Elizabeth SarahC,C | born Abt 1846, Kirk Hammerton, Yorkshire | died 2 Oct 1928, Riccall, Yorkshire |
Ernest SilvesterC | born 14 Sep 1899, Darrington, Yorkshire | |
Florence AdelineC | born 25 Jun 1908, Darrington, Yorkshire | |
Francis Alan MarkC | born 12 Jul 1906, Darrington, Yorkshire | died 20 Apr 1995, Pontefract District, Yorkshire |
GeorgeC | born Abt 1898, Carcroft, Yorkshire | |
George HenryC | born 23 Nov 1894, Darrington, Yorkshire | |
George SidneyC | born 2 Nov 1894, Hunslet, Yorkshire | died 16 Sep 1975, Cottingham, Yorkshire |
HenryC | born Abt 1850, Kirk Hammerton, Yorkshire | |
Horace ElvinC | born 9 Feb 1903, Darrington, Yorkshire | |
John WilliamC | born 12 Nov 1896, Darrington, Yorkshire | |
John WilliamC | born Abt 1844, Kirk Hammerton, Yorkshire | |
Lawrence WelburnC | born Abt 1893, Sherburn in Elmet, Yorkshire | died Sep 1893, Sherburn in Elmet, Yorkshire |
Margaret EvelynC | born 3 Sep 1896, Ferrybridge, Yorkshire | |
Martha AnnC | born Abt 1863, Bramham, Yorkshire | |
MaryC | born Abt 1842, Kirk Hammerton, Yorkshire | |
Mary AliceC | born 1 Jan 1891, Hunslet, Yorkshire | died 1971 |
Mary ChristabelC | born Abt 1908, Carcroft, Yorkshire | |
Samuel ShoneC | born Abt 1870, East Hardwick, Yorkshire | |
Sarah AnnC | born Abt 1855, Beckwithshaw, Yorkshire | |
ThomasC | born 4 May 1860, Darley, Harrogate, Yorkshire | died 6 Dec 1926, Toronto, Ontario, Canada |
ThomasS,P | born Abt 1818, Hunsingore, Yorkshire | died Bet 1851 and 1861 |
Thomas MidgleyC | born Abt 1843, Kirk Hammerton, Yorkshire | |
TomC | born 22 May 1897, Beeston, Yorkshire | died 13 Jan 1990, Toronto, Ontario, Canada |
VincentC | ||
HARDEN | ||
BenjaminC | born Abt 1855, Leeds, Yorkshire | |
CharlesC | born Abt 1823, Maidstone, Kent | died 1887, Knottingley, Yorkshire |
CharlesC | born Abt 1858, Knottingley, Yorkshire | |
ElizabethC | born Abt 1860, Knottingley, Yorkshire | |
John ThomasC | born Abt 1868, Knottingley, Yorkshire | |
Joseph WatsonC | born Abt 1853, Knottingley, Yorkshire | |
RebeccaC | born Abt 1863, Knottingley, Yorkshire | |
RhodaC | born Abt 1863, Knottingley, Yorkshire | |
RobertC | born Abt 1865, Knottingley, Yorkshire | |
Sarah AnnC | born Abt 1869, Knottingley, Yorkshire | |
Sarah HannahC | born Abt 1852, Knottingley, Yorkshire | |
SusannahC | born Abt 1856, Knottingley, Yorkshire | |
WilliamC | born Abt 1866, Knottingley, Yorkshire | |
HARDESTY | ||
AnnC,P | born Abt 1781, Ferrybridge, Yorkshire | died Jul 1867, Fairburn, Yorkshire |
Ann ShepherdC | born Abt 1849, Barkston Ash, Yorkshire | died Oct 1849, Barkston Ash, Yorkshire |
DamimaC | born Abt 1794, Brotherton, Yorkshire | |
ElizabethC | born Abt 1796, Ferrybridge, Yorkshire | |
Elizabeth Ann ShepherdC | born 12 Jul 1856, Barkston Ash, Yorkshire | died Sep 1923, Barkston Ash, Yorkshire |
Emma ShepherdC | born 28 Nov 1858, Barkston Ash, Yorkshire | died 1947, Barkston Ash, Yorkshire |
GeorgeC | born Abt 1782, Ferrybridge, Yorkshire | died Jul 1805, Ferrybridge, Yorkshire |
HansonC | born Abt 1787, Ferrybridge, Yorkshire | died Nov 1787, Ferrybridge, Yorkshire |
IsabellaS,S,C,P,P,P | born Abt 1780, Ferrybridge, Yorkshire | died Oct 1830, Doncaster, Yorkshire |
Jane ShepherdC | born 24 Aug 1851, Barkston Ash, Yorkshire | died Oct 1930, Barkston Ash, Yorkshire |
JosephP,P,P,P,P,P | born est 1756 | died Dec 1821, Glasshoughton, Yorkshire |
JosephC | born Abt 1799, Ferrybridge, Yorkshire | died May 1807, Ferrybridge, Yorkshire |
MarkC | born Abt 1784, Ferrybridge, Yorkshire | |
Mary ShepherdC | born 9 May 1845, Barkston Ash, Yorkshire | died 1894, Battle, Sussex |
RachelC,P,P | born Abt 1789, Ferrybridge, Yorkshire | died Jan 1843, Barkston Ash, Yorkshire |
Rachel ShepherdC | born 17 Apr 1843, Barkston Ash, Yorkshire | died Nov 1914, Batley Carr, Yorkshire |
RuthC | born Abt 1793, Ferrybridge, Yorkshire | |
Thomas ShepherdC | born Abt 1847, Barkston Ash, Yorkshire | died Jun 1917, Barkston Ash, Yorkshire |
William ShepherdC,P,P | born 12 Jul 1811, Brotherton, Yorkshire | died 5 Sep 1871, Barkston Ash, Yorkshire |
William ShepherdC | born 25 Sep 1853, Barkston Ash, Yorkshire | died 13 Mar 1934, Barkston Ash, Yorkshire |
HARDGRAVE | ||
JohnC | born Abt 1837, Naburn, Yorkshire | |
SarahC,P | born Abt 1739, Wolverhampton, Staffordshire | |
WilliamC,P | ||
HARDIMAN | ||
Annie ElizabethC | born Abt 1870, Norwich, Norfolk | |
MaryC,P | born Abt 1725, Lancashire | |
HARDING | ||
AnnieC | born Abt 1906, Sowerby Bridge, Yorkshire | |
ElsieC | born Abt 1894, Sowerby Bridge, Yorkshire | |
HerbertC | born Abt 1896, Sowerby Bridge, Yorkshire | |
Lillian | ||
LilyC | ||
LucyC | born Abt 1904, Sowerby Bridge, Yorkshire | |
WillC | born Abt 1870, Dunton, Buckinghamshire | died 1951 |
HARDISTY | ||
AnnieC | born Abt 1859, Longwood, Yorkshire | |
Emily MarthaC | born Abt 1854, Longwood, Yorkshire | |
GeorgeC | born Abt 1846, Glasshoughton, Yorkshire | |
George AcasterC,P,P,P | born Abt 1809, Glasshoughton, Yorkshire | died Aug 1849, Glasshoughton, Yorkshire |
HannahC | born Abt 1840, Glasshoughton, Yorkshire | |
Hannah MariaC | born Abt 1856, Longwood, Yorkshire | |
James CrowtherC | born Abt 1851, Longwood, Yorkshire | |
Jane Elizabeth CrowtherC | born Abt 1849, Dalton, Yorkshire | |
MariaC,C | born Abt 1844, Glasshoughton, Yorkshire | died Aug 1921, Normanton, Yorkshire |
MarkC | born Abt 1814, Glasshoughton, Yorkshire | died Apr 1815, Glasshoughton, Yorkshire |
MarkC,P | born Abt 1819, Glasshoughton, Yorkshire | died 1891, Longwood, Yorkshire |
MarkC | born Abt 1848, Glasshoughton, Yorkshire | |
MaryC | born Abt 1842, Glasshoughton, Yorkshire | |
MaryC | born Abt 1805 | |
SarahC | born Abt 1812, Glasshoughton, Yorkshire | |
Sarah JaneC | born Abt 1849, Glasshoughton, Yorkshire | |
WilliamC,P,P | born Abt 1786, Ferrybridge, Yorkshire | died Oct 1859, Glasshoughton, Yorkshire |
WilliamC | born Abt 1816, Glasshoughton, Yorkshire | |
HARDMAN | ||
ArthurC | born Abt 1888, Oldham, Lancashire | |
ArthurC | born Abt 1910, Oldham, Lancashire | died 1911, Oldham, Lancashire |
Mary EllenS,C | born Abt 1865, Standish, Lancashire | |
Mikayla YsabelC | born 1964 | |
RobertC | born Abt 1886, Wigan, Lancashire | |
HARDSTAFF | ||
EdwardC | born Abt 1832 | |
HARDWICK | ||
AliceC | born Abt 1886, Staveley, Derbyshire | |
BenjaminC | born Abt 1889, Staveley, Derbyshire | |
CharlesC | born Abt 1900, Staveley, Derbyshire | |
FannyC | ||
FlorenceC | born Abt 1909, Leeds, Yorkshire | |
FrancesP,P,P | died Apr 1753, Seacroft, Leeds, Yorkshire | |
GeorgeC | born Abt 1898, Staveley, Derbyshire | |
George ThomasC | born Abt 1911, Staveley, Derbyshire | |
HannahC | born Abt 1810, Yorkshire | |
HenryC | born 9 Feb 1888, Leeds, Yorkshire | |
John ThomasC,C,P | born Abt 1879, Staveley, Derbyshire | died 1935 |
JosephC | born Abt 1882, Staveley, Derbyshire | |
LucyS,C,C | born Abt 1862, Great Driffield, Yorkshire | |
MarieC,P | born Abt 1873, Whitwell, Derbyshire | |
Mary ElizabethC | born Abt 1884, Staveley, Derbyshire | |
RobertP | born Abt 1856, Staveley, Derbyshire | |
RobertC | born Abt 1893, Staveley, Derbyshire | |
Sarah AnnC | born 29 Sep 1880, Staveley, Derbyshire | died 1970 |
WilliamC | born Abt 1895, Staveley, Derbyshire | |
Winifred EllenC | born 25 Mar 1909, Staveley, Derbyshire | died 1977 |
HARDY | ||
AdaC,C | born 12 Jan 1873, Brotherton, Yorkshire | |
AlbertC,C | born 25 Sep 1866, Brotherton, Yorkshire | died Jan 1941, Burton Salmon, Yorkshire |
Albert EdwardC | born 7 Feb 1893, Brotherton, Yorkshire | |
Alice AnnC | born Abt 1872, Scotter, Lincolnshire | died 1910 |
Alice MinnieC | born Abt 1876, Norton, Campsall, Yorkshire | |
Amelia (Millie)C,P,P,P,P,P,P,P,P | born Abt 1790, Knottingley, Yorkshire | died May 1854, Knottingley, Yorkshire |
AnnP,P | born Abt 1776, Cowick, Yorkshire | died Jan 1851, Cowick, Yorkshire |
AnnC | born Abt 1828, Norton, Campsall, Yorkshire | |
AnnC,C,P,P,P | born Abt 1755, Goxhill, Lincolnshire | |
AnnC,P,P | ||
AnnC | born Abt 1834, Brotherton, Yorkshire | |
AnnC | born Abt 1776, Brotherton, Yorkshire | |
Ann ElizabethC | born Abt 1899, Brotherton, Yorkshire | |
Ann ElizabethC | born Abt 1845, Scotterthorpe, Lincolnshire | died 1924, Ecclesfield, Yorkshire |
Ann ElizabethC | born Abt 1857, Gainsborough, Lincolnshire | |
Ann MaryC | born Abt 1871, Scunthorpe, Lincolnshire | |
AnneC | born Abt 1848, Sheffield, Yorkshire | |
Annie MayC | born Abt 1899, Gainsborough, Lincolnshire | |
ArthurC | born Abt 1875, Gainsborough, Lincolnshire | |
BenjaminC | born Abt 1783, Conisbrough, Yorkshire | |
BenjaminC | born Abt 1843, Sheffield, Yorkshire | |
Benjamin MayC | born Abt 1870, Scotter, Lincolnshire | died 1873, Scotter, Lincolnshire |
BerthaC | born Abt 1887, Brotherton, Yorkshire | |
CharlotteC | ||
CharlotteC | born Abt 1797, Conisbrough, Yorkshire | |
ChristianaC | born Abt 1837, Norton, Campsall, Yorkshire |
Table of Contents | Surnames | Name List
This website was created 2 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner