Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CRAWSHAW | ||
ThomasC | born Abt 1656, Epworth, Lincolnshire | |
ThomasS,C | born Abt 1834, Balby, Yorkshire | |
ThomasC | born Abt 1865, Whitley, Yorkshire | |
ThomasC | born Abt 1813, Warmsworth, Yorkshire | |
ThomasC | born Abt 1862, Doncaster, Yorkshire | |
ThomasC | born Abt 1779, Crowle, Lincolnshire | |
ThomasC,C | born Abt 1863, Epworth, Lincolnshire | |
ThomasC | born Abt 1828, Doncaster, Yorkshire | |
Thomas AC | born Abt 1869, Epworth, Lincolnshire | |
Thomas ScalesC | born Abt 1863, Luddington, Lincolnshire | |
WhiteheadC | born Abt 1809, Epworth, Lincolnshire | |
WilfredC | born Abt 1890, Rawmarsh, Yorkshire | |
WilfredC | born Abt 1893, Garthorpe, Lincolnshire | |
WilfredC | born Abt 1886, Sheffield, Yorkshire | |
WilliamC | born Abt 1869, Rawmarsh, Yorkshire | died 30 Apr 1935, High Rid Reservoir, Bolton, Lancashire |
WilliamC | born 7 Dec 1811, Warmsworth, Yorkshire | |
WilliamC | born Abt 1875, Rawmarsh, Yorkshire | |
WilliamC | born Abt 1905, Adlingfleet, Yorkshire | |
WilliamC | born Abt 1766, Epworth, Lincolnshire | |
WilliamC | born Abt 1836, Epworth, Lincolnshire | |
WilliamC | born Abt 1745, Epworth, Lincolnshire | |
WilliamC,P,P | born Abt 1784, Epworth, Lincolnshire | |
WilliamC | born Abt 1807, Epworth, Lincolnshire | |
WilliamC | born Abt 1802, Epworth, Lincolnshire | |
WilliamC | born Abt 1803, Owston Ferry, Lincolnshire | |
WilliamC,P,P,P | born Abt 1755, Owston Ferry, Lincolnshire | |
WilliamC | born Abt 1854, Hallam, Yorkshire | |
WilliamC,P,P | born Abt 1783, Crowle, Lincolnshire | |
WilliamC | born Abt 1613, Epworth, Lincolnshire | |
WilliamC | born Abt 1643, Epworth, Lincolnshire | |
WilliamC | born Abt 1828, Balby, Yorkshire | |
WilliamC | born Abt 1855, Balby, Yorkshire | |
WilliamC,C,P | born Abt 1816 | |
WilliamC | born Abt 1877, Fockerby, Lincolnshire | |
William DouglasC | born Abt 1901, Bolton, Lancashire | |
William HenryC | born Abt 1909, Southey Green, Sheffield, Yorkshire | died 1964 |
WillyC | born Abt 1880, Sheffield, Yorkshire | |
Winifred MaryC | born 17 Sep 1907, Southey Green, Sheffield, Yorkshire | died 1983 |
ZachariahC | born Abt 1818, Epworth, Lincolnshire | |
ZachariahC,C,P,P | born Abt 1761, Epworth, Lincolnshire | |
ZachariahC | born Abt 1788, Epworth, Lincolnshire | died 10 Dec 1788, Epworth, Lincolnshire |
ZachariahP,P | born Abt 1712 | |
CRAY | ||
Charles WilliamC | born Abt 1848, Farnham, Kent | |
CREASER | ||
Albert LornC | born Abt 1872, Godley, Cheshire | |
BethelC,C | born Abt 1859, Knottingley, Yorkshire | |
EmilyC | born Abt 1853, Knottingley, Yorkshire | |
FloraC | born Abt 1878, Godley, Cheshire | |
FrancisC,P,P,P,P | born Abt 1818, Wintringham, Yorkshire | died 1897 |
Francis WilliamC | born 1890, Portsmouth, Hampshire | died 1922 |
Francis WilliamC | born Abt 1890, Knottingley, Yorkshire | |
HenryC | born Abt 1850, Knottingley, Yorkshire | |
JaneC,P | born Abt 1855, Knottingley, Yorkshire | |
LewisC | born Abt 1857, Knottingley, Yorkshire | died 1877 |
Mary AnnC | born Abt 1843, Knottingley, Yorkshire | |
Minnie AliceC | born Abt 1875, Godley, Cheshire | |
PriscillaC | born Abt 1845, Knottingley, Yorkshire | |
SophiaC,C,P | born Abt 1841, Knottingley, Yorkshire | |
ThomasC,C | born Abt 1847, Knottingley, Yorkshire | |
WilliamC | born Abt 1848, Knottingley, Yorkshire | |
CREASEY | ||
EdithC | born Abt 1887 | |
MaryC | born Abt 1817, Thorne, Yorkshire | |
SarahC,P | born Abt 1797, Colne Bridge, Yorkshire | |
ThomasP | born Abt 1870, Crowle, Lincolnshire | |
CREASY | ||
SarahP | born Abt 1755, Lincolnshire | |
CREDLAND | ||
AmeliaC | born Abt 1795 | |
AnnC,P,P,P,P,P,P | born Abt 1837, Stow, Lincolnshire | died 1910, Sturton by Stow, Lincolnshire |
JohnS,C | born Abt 1810, Yorkshire | |
CREED | ||
Edward HenryC | born Abt 1876, Bath, Somerset | died 5 May 1953, Blackpool, Lancashire |
CREETON | ||
CarolineC,P,P,P,P,P,P | born Abt 1833, South Kirkby, Yorkshire | died 1900, Barnsley, Yorkshire |
CREIGHTON | ||
Albert Robert GlencoeC | born 7 Jun 1900, Barnsley, Yorkshire | died 1931 |
Charles HerbertC | born 14 Nov 1908, Darton, Yorkshire | died 1909, Darton, Yorkshire |
Charles Herbert LawS,C,P,P,P,P,P,P,P,P | born Abt 1854, Brierley, Yorkshire | died Mar 1929, Carlton, Yorkshire |
Emma ElizabethC,P,P | born Abt 1879, Barnsley, Yorkshire | died 4 Feb 1920, Keighley, Yorkshire |
EthelC,P | born 25 Feb 1891, Barnsley, Yorkshire | died 20 Feb 1979, Paignton, Devon |
Florence MayC | born Abt 1906, Darton, Yorkshire | |
Herbert ArthurC | born Abt 1881, Barnsley, Yorkshire | died 1939 |
HildaC | born Abt 1922, Barnsley, Yorkshire | |
Horace RC | ||
KathleenC | born 25 Mar 1925, Barnsley, Yorkshire | |
Lucy EleanorC | born 1 Sep 1886, Mapplewell, Yorkshire | died 1923 |
Mary AliceC | born 19 Nov 1904, Darton, Yorkshire | died 1905, Darton, Yorkshire |
Mary AnnC | born Abt 1877, Barnsley, Yorkshire | died 1944 |
PriscillaC | born Abt 1883, Mapplewell, Yorkshire | |
PriscillaC | born Abt 1914, Darton, Yorkshire | died 1918, Darton, Yorkshire |
Thomas MatthewC | born 19 Dec 1884, Mapplewell, Yorkshire | died Feb 1886, Mapplewell, Yorkshire |
CRESSEY | ||
Emma | born Abt 1830, Goole, Yorkshire | died 1899, Thorne, Yorkshire |
JamesC | born Abt 1795 | |
MariaP,P,P | born Abt 1823, Thorne, Yorkshire | died 1906 |
SarahC,P,P | born Abt 1820, Moss, Yorkshire | died 1866 |
CRESSWELL | ||
Mary HannahC | ||
SarahC | ||
SarahC | born Abt 1849, Denby, Derbyshire | |
CRESSY | ||
HannahC,P | born Abt 1790 | |
CRESWICK | ||
Ann HarrietC | born Abt 1847, Rotherham, Yorkshire | died 9 Mar 1942, Burton on Trent, Staffordshire |
CREW | ||
AnnC,P,P,P,P,P,P | born Abt 1808, Wakefield, Yorkshire | |
ArthurC | born Abt 1903, Methley, Yorkshire | |
BertieC | born Abt 1899, Methley, Yorkshire | |
ElizabethP,P,P | born Abt 1763 | died Oct 1831, Wakefield, Yorkshire |
HarryS | born Abt 1869, Carlton, Yorkshire | |
HoraceC | born Abt 1901, Methley, Yorkshire | |
IdaC | born Abt 1896, Methley, Yorkshire | |
MariaC,P,P,P,P,P | born Abt 1786, Wakefield, Yorkshire | |
SidneyC | born Abt 1894, Methley, Yorkshire | |
VerinaC | born Abt 1909, Methley, Yorkshire | |
WilfredC | born Abt 1905, Methley, Yorkshire | |
CRISFORD | ||
Mary MayC,P | born Abt 1852, Liverpool, Lancashire | |
CRITCHLEY | ||
AmyC | born Abt 1891, Hindley, Lancashire | |
AnnieC | born Abt 1862, Heskin, Chorley, Lancashire | |
AnnieC | born Abt 1899, Westhoughton, Lancashire | |
ClaraC | born Abt 1875, Hindley, Lancashire | |
ElizabethC | born Abt 1893, Westhoughton, Lancashire | |
ErnestC | born Abt 1882, Swinton, Yorkshire | died Jun 1883, Swinton, Yorkshire |
FrederickC | born Abt 1873, Hindley, Lancashire | |
GeorgeC,C | born 14 Sep 1912, St Helens, Lancashire | died 1982 |
JamesC | born Abt 1878, Swinton, Yorkshire | |
JamesP | born Abt 1836, Wigan, Lancashire | |
James EdwardC | born Abt 1866, Bolton, Lancashire | |
JaneC | born Abt 1889, Westhoughton, Lancashire | |
JohnS,S,S,C,P | born Abt 1841, Wrightington, Lancashire | died 1912, Swinton, Yorkshire |
JohnC | born 21 Mar 1876, Swinton, Yorkshire | died 1916, Swinton, Yorkshire |
JohnC,C | born Abt 1862, Ince, Lancashire | |
JosephC | born Abt 1881, Hindley, Lancashire | |
MargaretC | born 7 Feb 1885, Swinton, Yorkshire | died 1979 |
MargaretC | born Abt 1870, Featherstone, Yorkshire | died 1872, Wragby, Yorkshire |
MargaretC | born Abt 1863, Bolton, Lancashire | |
Mary AnnC | born Abt 1869, Hindley, Lancashire | |
Mary EmmaC | born Abt 1868, Wragby, Yorkshire | |
RichardC | born Abt 1872, Wragby, Yorkshire | died 1938, Swinton, Yorkshire |
SarahC | born Abt 1887, Hindley, Lancashire | |
SarahC | born Abt 1859, Bolton, Lancashire | |
Thomas JowittC | born 23 Mar 1874, Ryhill, Yorkshire | died 1942, Swinton, Yorkshire |
WilliamC | born Abt 1860, Heskin, Chorley, Lancashire | died 1935, Swinton, Yorkshire |
WilliamP | ||
William HenryC | born Abt 1878, Hindley, Lancashire | |
CRITSON | ||
MaryP,P,P,P,P | born Abt 1750 | |
CROAKS | ||
AnnC,P,P,P,P | born Abt 1750 | |
CROCKET | ||
JamesP | ||
CROCKETT | ||
EleanorC,C,P,P,P | born Abt 1824, Dumfries, Dumfriesshire, Scotland | died 1894, Chorley, Lancashire |
CROFT | ||
Albert EdmundC | born Abt 1863, Birkby, Yorkshire | |
AnnC | born Abt 1838, Great Coates, Lincolnshire | |
ArthurC | born Abt 1878, Ilkley, Yorkshire | |
CarolineC | born Abt 1863, Horsington, Lincolnshire | |
Charles WilliamC | born Abt 1855, Womersley, Yorkshire | |
DinahC | born Abt 1835, Great Coates, Lincolnshire | |
ElizabethC,P,P | born Abt 1852, Tixover, Rutland | |
ElizabethC | born Abt 1899, Rotherham, Yorkshire | |
Elizabeth EllenC,C | born Abt 1840, Great Coates, Lincolnshire | |
Elizabeth MaryC,P,P,P | born Abt 1815, London, Middlesex | |
EllenC | born Abt 1877, Ilkley, Yorkshire | |
FrancesP,P,P,P,P | born Abt 1796, Cleethorpes, Lincolnshire | died 1884, Cleethorpes, Lincolnshire |
Fred CorneliusC | born Abt 1858, Saddleworth, Lancashire | |
GeorgeC | born Abt 1898, Rotherham, Yorkshire | |
GeorgeC,P,P,P | born Abt 1846, Bawtry, Yorkshire | |
GeorgeC | born Abt 1871, Rotherham, Yorkshire | |
GeorgeP | born Abt 1800, Lincolnshire | |
GertrudeC | born Abt 1896, Barnsley, Yorkshire | |
GillattC | born Abt 1867, Scrooby, Nottinghamshire | died 25 Sep 1894, Rotherham, Yorkshire |
HenryC | born Abt 1879, Rotherham, Yorkshire | |
JamesC | born Abt 1842, Bolton Abbey, Yorkshire | died 28 Jun 1895, Lawrence House, York, Yorkshire |
JohnC | born Abt 1832, Great Coates, Lincolnshire | |
John Harry ListerC | born Abt 1859, Huddersfield, Yorkshire | |
Louisa MargaretC | born 10 Jan 1865, Horbury, Yorkshire | |
Maria GeorginaC | born Abt 1861, Birkby, Yorkshire | |
MaryC | born Abt 1825, Great Coates, Lincolnshire | |
NancyC | born Abt 1846, Blackrod, Lancashire | died 1874 |
SarahC | born Abt 1857, Bingley, Yorkshire | |
StephenC | born Abt 1827, Great Coates, Lincolnshire | |
SusannahC,P,P,P,P,P,P | born Abt 1734, Yorkshire | died 17 Jul 1811, Hatfield, Yorkshire |
Thomas HenryC | born Abt 1842, Great Coates, Lincolnshire | |
TomC | born 8 Sep 1866, Horbury, Yorkshire | |
ValerieC | born 16 Sep 1875, Thornhill, Yorkshire | |
WilliamC | born Abt 1876, Rotherham, Yorkshire | |
WilliamC | born Abt 1828, Great Coates, Lincolnshire | |
William EdmundC | born Abt 1823, Bawtry, Yorkshire | |
William HerbertC | born Abt 1882, Ilkley, Yorkshire | |
WillieC | born Abt 1877, Thornhill, Yorkshire | |
CROFTS | ||
(Elizabeth) MaryC,C,P,P,P | born Abt 1830, Bawtry, Yorkshire | died 1872, Pontefract, Yorkshire |
AnnC | born Abt 1836, North Wingfield, Derbyshire | died 4 Jun 1882, Belper, Derbyshire |
Anne MariaC | born Abt 1839, Bawtry, Yorkshire | |
Charles WilliamC | born 25 Mar 1892, Staveley, Derbyshire | |
Christopher (Rev.)C | born Abt 1760, Kirk Hammerton, Yorkshire | died Nov 1831, Hull, Yorkshire |
Cornelius ThomasC | born Abt 1826, Bawtry, Nottinghamshire | |
DaisyC | born 20 Apr 1918, Derbyshire | died 1987 |
Dora SylvinaC | born 7 Aug 1912, Derbyshire | died 1983 |
EdnaC | born Abt 1924, Derbyshire | died 2013 |
JohnC | born Abt 1865, Eckington, Derbyshire | died 1928 |
John HenryC | born 23 May 1895, Staveley, Derbyshire | |
Rose HannahP | born Abt 1859, Brookhouse, Rotherham, Yorkshire | died 1912, Whiston, Rotherham, Yorkshire |
SarahC,P,P,P | born Abt 1752, Staveley, Derbyshire | |
ThomasP | born Abt 1800, Bawtry, Yorkshire | |
ThomasC | born Abt 1834, Bawtry, Yorkshire | |
WalterC,P | ||
WalterC | born 10 Nov 1920, Derbyshire | died 1993 |
WilliamC | born Abt 1823, Bawtry, Yorkshire | |
WilliamC | born Abt 1805, Cawood, Yorkshire | |
CROISDALE | ||
Ann ElizabethS,C | born Abt 1838, Leeds, Yorkshire | |
CROMACK | ||
Hannah MariaC,P,P | born Abt 1864, South Milford, Yorkshire | died 1917 |
CROMARTY | ||
AndrewC,P | born 8 Mar 1874, Cross, Orkney Islands, Scotland | died Canada |
ArchibaldC | born 1851, Caithness, Wick, Orkney Islands, Scotland | |
ArchibaldC | born 1816, South Ronaldsay, Orkney, Scotland | |
ArchibaldC | born Abt 1841, South Bresh, South Ronaldsay, Orkney, Scotland | |
BarbaraP | born Abt 1890, Orkney, Scotland | |
BarbaraC | born 12 Aug 1813, South Ronaldsay, Orkney, Scotland | |
BetsieC | born 1 May 1871, Firth, Orkney Islands, Scotland | died Canada |
BetsyC,P | born Abt 1809, South Ronaldsay, Orkney, Scotland | |
CatherineC | born 26 Feb 1828, South Ronaldsay, Orkney, Scotland | |
EliabethC | born Abt 1850, Tyree, Argyll, Scotland | |
ElizabethC | born 1834, South Ronaldsay, Orkney, Scotland | |
JamesC | born Abt 1845, South Bresh, South Ronaldsay, Orkney, Scotland | |
James LairdC | born 28 Aug 1868, Firth, Orkney Islands, Scotland | died Canada |
JeanC | born 8 Dec 1810, South Ronaldsay, Orkney, Scotland | |
Jessie Ann MoarC,C,P,P,P | born 12 Jul 1878, Sanday, Orkney Islands, Scotland | died Dec 1957, Saltcoats, Saskatchewan, Canada |
Jessie LairdC,C | ||
JohnC,P | born 19 Apr 1808, South Ronaldsay, Orkney, Scotland | died 10 Jun 1882, Breck, Burray, Orkney Islands, Scotland |
JohnC | born 5 Apr 1864, Burray, Orkney Islands, Scotland | |
JohnC | born 1837, South Ronaldsay, Orkney, Scotland | |
JohnP,P | born Abt 1779, Aikers, South Ronaldsay, Orkney Islands, Scotland | |
JohnC | born Abt 1852, Tyree, Argyll, Scotland | |
MargaretC | born 7 Apr 1819, South Ronaldsay, Orkney, Scotland | |
MaryC | born 2 Jan 1824, South Ronaldsay, Orkney, Scotland | |
Mary JaneC | born Abt 1881, Cross, Orkney Islands, Scotland | died Canada |
SarahC | born Abt 1877, Cross, Orkney Islands, Scotland | |
WilliamC,C,P,P,P | born 1840, South Ronaldsay, Orkney, Scotland | |
WilliamC | born 28 Apr 1866, Burray, Orkney Islands, Scotland | |
WilliamC | born 1805, South Ronaldsay, Orkney, Scotland | |
WilliamC | born Abt 1854, Tyree, Argyll, Scotland | |
CROMPTON | ||
Alice MaudC | born Abt 1899, Gainsborough, Lincolnshire | |
Amos (Albert) AllenC | born Abt 1897, Gainsborough, Lincolnshire | |
AnnC | born Abt 1842, Blyth, Nottinghamshire | |
AnnC | born Abt 1858, Blyth, Nottinghamshire | |
AnnC | born Abt 1818, Blyth, Nottinghamshire | |
Benjamin (Bruce) WallaceC | born Abt 1895, Gainsborough, Lincolnshire | |
CatherineC | born Abt 1864, Blyth, Nottinghamshire | |
Charles HenryC | born Abt 1889, Blyth, Nottinghamshire | |
Daisy MayC | born Abt 1893, Gainsborough, Lincolnshire | |
ElizaC | born Abt 1865, Blyth, Nottinghamshire | |
ElizabethC | born Abt 1861, Haworth, Nottinghamshire | |
ElizabethC | born Abt 1815, Misson, Nottinghamshire | |
FrancesC | born Abt 1881, Blyth, Nottinghamshire | |
FrederickC | born Abt 1887, Blyth, Nottinghamshire | |
GeorgeC | born Abt 1830, Blyth, Nottinghamshire | |
George ArthurC | born Abt 1900, Blyth, Nottinghamshire | |
George HenryC | born Abt 1869, Blyth, Nottinghamshire | |
HenryC | born Abt 1834, Blyth, Nottinghamshire | |
Hilda AnnC | born Abt 1897, Blyth, Nottinghamshire | |
JaneC | born Abt 1846, Misterton, Nottinghamshire | |
JohnC,P,P,P,P,P | born Abt 1838, Blyth, Nottinghamshire | died 17 Sep 1893 |
JohnC,P | born Abt 1806, Misson, Nottinghamshire | |
JohnP,P | born Abt 1780, Misson, Nottinghamshire | |
JohnC,P,P | born Abt 1820, Babworth, Nottinghamshire | |
JohnC | born Abt 1851, Misterton, Nottinghamshire | |
John WilliamC,C | born Abt 1860, Haworth, Nottinghamshire | |
John WilliamC | born Abt 1884, Blyth, Nottinghamshire | |
Joseph SpurrC | born Abt 1882, Gainsborough, Lincolnshire | |
MargaretC,P,P,P,P,P,P,P,P | born Abt 1797, Lancashire | died 1850, Little Bolton, Lancashire |
MarthaC,P,P | born Abt 1829, Eardisland, Herefordshire | died Bet 1861 and 1867 |
MarthaC,P,P,P,P | born Abt 1813, Thorne, Yorkshire | |
MaryC,P | born Abt 1775 | |
MaryC | born Abt 1847, Misterton, Nottinghamshire | |
Maud Ethel MaryC | born Abt 1897, Blyth, Nottinghamshire | |
Rose AmeliaC | born Abt 1885, Gainsborough, Lincolnshire | |
SarahC | born Abt 1822, Blyth, Nottinghamshire | |
Sarah JaneC | born Abt 1884, Gainsborough, Lincolnshire | |
SelinaC | born Abt 1860, Misterton, Nottinghamshire | |
ThomasS,C,C | born Abt 1849, Misterton, Nottinghamshire | died 1911 |
Thomas CooperC | born Abt 1887, Gainsborough, Lincolnshire | |
Walter JohnC | born Abt 1889, Gainsborough, Lincolnshire | |
WilliamC | born Abt 1812, Blyth, Nottinghamshire | |
WilliamC | born Abt 1855, Misterton, Nottinghamshire |
Table of Contents | Surnames | Name List
This website was created 2 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner