Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
RAMSKIR | ||
Edward BillsbyC | born Abt 1876, Hull, Yorkshire | |
ElizabethP | ||
FrederickC,C | born Abt 1852, Hatfield, Yorkshire | died 1907 |
GeorgeP,P,P | born Abt 1780 | |
GeorgeC,P,P,P,P | born Abt 1807, Hatfield, Yorkshire | died 1868 |
GeorgeC | born Abt 1839, Hatfield, Yorkshire | |
HenryC,C | born Abt 1849, Hatfield, Yorkshire | |
Herbert ErnestC | born Abt 1881, Hull, Yorkshire | |
JohnS,S,C,C,C,P | born Abt 1812, Hatfield, Yorkshire | died 1895 |
LucyC | born Abt 1858, Hatfield, Yorkshire | |
Martin ErnestC | born Abt 1883, Hull, Yorkshire | |
MaudC | born Abt 1871, Hull, Yorkshire | |
SarahC,P,P | born Abt 1785, Snaith, Yorkshire | |
WalterC | born Abt 1844, Hatfield, Yorkshire | died 1929 |
WilfredC | born Abt 1872, Hull, Yorkshire | |
RANBY | ||
Alice MaryC | born Abt 1891, Kellington, Yorkshire | |
AnnC | born Abt 1837 | died 1878 |
ArthurC | born Abt 1875, Cridling Stubbs, Yorkshire | died 1950 |
ElizabethC | born Abt 1853, Pollington, Yorkshire | |
EllenC,C | born Abt 1831, Pollington, Yorkshire | died Jul 1864, Pollington, Yorkshire |
EmilyC | born Abt 1887, Kellington, Yorkshire | |
GeorgeC,C,P | born Abt 1845, Pollington, Yorkshire | died Jul 1888, Beal, Yorkshire |
GeorgeS,S,C | born Abt 1827, Pollington, Yorkshire | died May 1899, Pollington, Yorkshire |
HannahC,C,P | born Abt 1820, Pollington, Yorkshire | |
Hannah ElizabethC | born Abt 1878, Kellington, Yorkshire | |
HerbertC | born Abt 1882, Kellington, Yorkshire | |
IsaacC,C | born Abt 1814, Blyton Carr, Lincolnshire | died 1892 |
JaneC | born Abt 1875, Whitley, Yorkshire | |
JohnC | born Abt 1816, Pollington, Yorkshire | |
JohnC,P,P,P | born Abt 1848, Pollington, Yorkshire | died 7 Apr 1937 |
John WilliamC,C | born Abt 1884, Kellington, Yorkshire | died Apr 1943, <St Edmund King & Martyr, Kellington, Yorkshire> |
JonathanP,P,P,P,P | born Abt 1795, Beal, Yorkshire | died Jul 1860, Pollington, Yorkshire |
JonathanC | born Abt 1825, Pollington, Yorkshire | |
JonathanC | born Abt 1858, Pollington, Yorkshire | |
JosephP | ||
MarkC | born Abt 1852, Pollington, Yorkshire | died Aug 1905, <Pollington, Yorkshire> |
Martha AnnC | born Abt 1854, Pollington, Yorkshire | |
MaryC | born Abt 1833, Pollington, Yorkshire | |
MaryC | born Abt 1873, Whitley, Yorkshire | |
Mary AnnC | born Abt 1846, Pollington, Yorkshire | |
Mary HannahC | born Abt 1859, Pollington, Yorkshire | |
MayC | born Abt 1806, Heck, Yorkshire | |
Sarah EllenC,C | born Abt 1879, Kellington, Yorkshire | |
Sarah EllenC | born Abt 1861, Pollington, Yorkshire | |
Sarah JaneC | born Abt 1851, Goole, Yorkshire | |
SelinaC,C | born Abt 1869, Whitley, Yorkshire | |
ThomasC,P,P | born Abt 1818, Pollington, Yorkshire | died Jan 1900, Pollington, Yorkshire |
ThomasC | born Abt 1871, Whitley, Yorkshire | died Jan 1875, Whitley, Yorkshire |
Walter GilesC | born Abt 1899, Heck, Yorkshire | |
WilliamC | born Abt 1850, Pollington, Yorkshire | |
RANDALL | ||
Albert EdwardC | born 28 Feb 1911, Hirst Courtney, Yorkshire | died 16 Oct 1978, Chapel Haddlesey, Yorkshire |
AnnP,P,P | born Abt 1750 | |
Annie | born Abt 1887 | |
CliffordC | born Abt 1906, Hirst Courtney, Yorkshire | |
EdwardC,P,P,P | born Abt 1842, Carlton, Yorkshire | |
ElizabethC | born Abt 1871, Carlton, Yorkshire | |
GeorgeC | born Abt 1902, Featherstone, Yorkshire | |
James BC | born Abt 1919, Leeds District, Yorkshire | |
Jessie EC | born Abt 1923, Dewsbury District, Yorkshire | |
JohnC | born Abt 1885 | |
John LawrenceC | born Abt 1909, Hirst Courtney, Yorkshire | died 3 Mar 2012, Pontefract, Yorkshire |
John ThomasS,C,C,P,P | born Abt 1869, Carlton, Yorkshire | died 28 May 1962, Chapel Haddlesey, Yorkshire |
Leah MaryC | born Abt 1884, Hirst Courtney, Yorkshire | |
RANDELL | ||
Sarah ElizabethC | born New Zealand | |
RANDERSON | ||
AdaC | born Abt 1889, Barnsley, Yorkshire | |
AdaC | born Abt 1867, Doncaster, Yorkshire | |
AlbertC | born Abt 1884, Sheffield, Yorkshire | |
AlfredC | born Abt 1859, Doncaster, Yorkshire | |
AliceC | born Abt 1825, Campsall, Yorkshire | |
AliceC | born Abt 1862, Linthwaite, Yorkshire | |
AliceC | born Abt 1879, Mexborough, Yorkshire | |
AliceC | born Abt 1879, Doncaster, Yorkshire | |
AnnC | born Abt 1806, Norton, Campsall, Yorkshire | |
AnnC,C | born Abt 1831, Sutton, Askern, Yorkshire | |
AnnC | born Abt 1835, Yorkshire | |
AnnC | born Abt 1833, Smeaton, Yorkshire | |
AnnC | born Abt 1856, Golcar, Yorkshire | |
Ann ElizabethC | born Abt 1842, Wentbridge, Yorkshire | |
Ann ElizabethC | born Abt 1868, Silkstone, Yorkshire | |
Ann ElizabethC | born Abt 1885, Walkley, Yorkshire | |
AnneC | born Abt 1893, Hyde, Cheshire | |
AnnieC | born Abt 1886, Barnsley, Yorkshire | |
AnnieC | born Abt 1856, Bentley, Doncaster, Yorkshire | |
ArthurC | born 2 Feb 1901, Mexborough, Yorkshire | died 1981 |
ArthurS,C | born Abt 1857, Bentley, Doncaster, Yorkshire | |
CharlesS,C,P,P,P,P | born Abt 1820, Norton, Campsall, Yorkshire | died 1893 |
CharlesC,C | born Abt 1859, Fulwood, Upper Hallam, Yorkshire | |
CharlesC | born Abt 1836, Sutton, Askern, Yorkshire | |
Charles WilliamC | born Abt 1874, Swinton, Yorkshire | |
ClaraC | born Abt 1872, Balby, Yorkshire | |
DavidC | born Abt 1838, Smeaton, Yorkshire | |
DinahC | born Abt 1846, Sutton, Askern, Yorkshire | |
EdithC | born Abt 1882, Sheffield, Yorkshire | |
Eliza AnnC | born Abt 1860, Hull, Yorkshire | |
ElizabethC | born Abt 1843, Smeaton, Yorkshire | |
ElizabethC | born Abt 1863, Doncaster, Yorkshire | |
Elizabeth AnnC | born Abt 1874, Darfield, Yorkshire | |
Elizabeth AnnC | born Abt 1881, Nether Hallam, Yorkshire | died 1887 |
EllenC | born Abt 1869, Linthwaite, Yorkshire | |
EllenC | born Abt 1868, Doncaster, Yorkshire | |
EllenC | born Abt 1884, Hull, Yorkshire | |
ElsieC | born Abt 1896, Sheffield, Yorkshire | |
EmilyC,C,P,P,P,P,P,P,P,P | born Abt 1862, Doncaster, Yorkshire | died 12 Nov 1919, Wortley, Yorkshire |
EmilyC | born Abt 1873, Hull, Yorkshire | |
EmilyC | born Abt 1853, Hull, Yorkshire | |
EmmaC | born Abt 1868, Darfield, Yorkshire | |
EmmaC | born Abt 1860, Golcar, Yorkshire | |
EmmaC | born Abt 1883, Barnsley, Yorkshire | |
ErnestC | born Abt 1877, Doncaster, Yorkshire | |
ErnestC | born Abt 1887, Mexborough, Yorkshire | |
EthelC | born Abt 1884, Mexborough, Yorkshire | |
FannyC | born Abt 1872, Linthwaite, Yorkshire | |
FredC | born Abt 1881, Sheffield, Yorkshire | |
GadysC | born Abt 1897, Fulwood, Upper Hallam, Yorkshire | |
GeorgeC | born Abt 1836, Womersley, Yorkshire | |
GeorgeC | born Abt 1817, Norton, Campsall, Yorkshire | |
GeorgeC | born Abt 1865, Darfield, Yorkshire | |
GeorgeS,S,C,P,P | born Abt 1811, Campsall, Yorkshire | died 1878 |
GeorgeC | born Abt 1891, Sheffield, Yorkshire | |
GeorgeC | born Abt 1829, Sutton, Askern, Yorkshire | |
GeorgeC | born Abt 1846, Smeaton, Yorkshire | |
George OswaldC | born 8 Apr 1898, Mexborough, Yorkshire | died 1966 |
GertrudeC | born Abt 1876, Darfield, Yorkshire | |
GertrudeC | born Abt 1901, Great Houghton, Yorkshire | |
HarryC | born Abt 1888, Fulwood, Upper Hallam, Yorkshire | |
HenriettaC | born Abt 1864, Doncaster, Yorkshire | |
HenryC | born Abt 1862, Fulwood, Upper Hallam, Yorkshire | |
HenryC,P,P | born Abt 1822, Norton, Campsall, Yorkshire | died 1896 |
HerbertC | born Abt 1864, Golcar, Yorkshire | |
IsaacC | born Abt 1839, Wentbridge, Yorkshire | |
IsabellaC | born Abt 1875, Linthwaite, Yorkshire | |
JamesC | born Abt 1839, Emley, Yorkshire | died 1899 |
JaneC | born Abt 1871, Darfield, Yorkshire | |
Jane CarnellyC | born Abt 1864, Sutton, Askern, Yorkshire | died 1865 |
JoeC,C | born Abt 1856, Ecclesfield, Yorkshire | |
JohnC | born Abt 1795, Norton, Campsall, Yorkshire | |
JohnC | born Abt 1810, Norton, Campsall, Yorkshire | |
JohnC | born Abt 1805, Campsall, Yorkshire | |
JohnP,P,P | ||
JohnC | born Abt 1831, Smeaton, Yorkshire | |
JohnC | born Abt 1833, Sutton, Askern, Yorkshire | |
John BanksC | born Abt 1857, Hull, Yorkshire | |
John WilliamC | born Abt 1869, Lockwood, Yorkshire | |
JosephC | born Abt 1804, Norton, Campsall, Yorkshire | |
JosephC | born Abt 1851, Hull, Yorkshire | |
JosephC | born Abt 1858, Stainland, Yorkshire | |
JosephC | born Abt 1818, Norton, Campsall, Yorkshire | died 1922, Winnebago, Illinois, USA |
JosephC | born Abt 1881, Sheffield, Yorkshire | |
JosephC | born Abt 1839, Sutton, Askern, Yorkshire | |
LeonardC | born Abt 1878, Sheffield, Yorkshire | |
LilyC | born Abt 1893, Fulwood, Upper Hallam, Yorkshire | |
LydiaC | born Abt 1871, Doncaster, Yorkshire | |
MariaC | born Abt 1836, Smeaton, Yorkshire | |
Martha ElizaC | born Abt 1862, Hull, Yorkshire | |
MaryC | born Abt 1808, Norton, Campsall, Yorkshire | |
MaryC | born Abt 1815, Norton, Campsall, Yorkshire | |
MaryC | born Abt 1858, Golcar, Yorkshire | |
MaryC | born Abt 1770, of Skelbrooke, Yorkshire | died Oct 1796, Skelbrooke, Yorkshire |
MaryS,C,C,P,P,P,P,P | born Abt 1831, Norton, Campsall, Yorkshire | |
Mary AliceC | born Abt 1889, Sheffield, Yorkshire | |
Mary AnnC | born Abt 1840, Smeaton, Yorkshire | |
Mary DunstonC | born Abt 1813, Norton, Campsall, Yorkshire | |
Mary JaneS,C,P | born Abt 1866, Wickersley, Yorkshire | |
MatildaC,P,P,P,P | born Abt 1853, Leeds, Yorkshire | died 1933, Doncaster District, Yorkshire |
MatthewC,C,P | born Abt 1812, Norton, Campsall, Yorkshire | died Mar 1886, Wentbridge, Yorkshire |
MinnieC | born Abt 1894, Sheffield, Yorkshire | |
PriscillaC | born Abt 1815, Norton, Campsall, Yorkshire | |
Richard ThomasS,C,C | born Abt 1849, Hull, Yorkshire | died 17 Jul 1916, Great Grimsby, Lincolnshire |
RobertC | born Abt 1799, Norton, Campsall, Yorkshire | |
RobertC | born Abt 1854, Hull, Yorkshire | |
RobertS,C,P | born Abt 1809, Campsall, Yorkshire | |
RobertS,C | born Abt 1835, Sutton, Askern, Yorkshire | |
Robert JohnC | born Abt 1883, Wickersley, Yorkshire | |
Rose EllaC | born Abt 1890, Fulwood, Upper Hallam, Yorkshire | |
RowlandC | born Abt 1870, Silkstone, Yorkshire | died 1894 |
SarahC | born Abt 1805, Norton, Campsall, Yorkshire | |
SarahC | born Abt 1866, Longwood, Yorkshire | |
SarahC | born Abt 1844, Sutton, Askern, Yorkshire | |
SusannaC | born Abt 1895, Woodside, Yorkshire | |
SusannahC,C | born Abt 1863, Longwood, Yorkshire | |
ThomasS,C,P,P,P | born Abt 1828, Norton, Campsall, Yorkshire | died 1892 |
ThomasS,C,P,P,P | ||
ThomasC | born Abt 1793, Norton, Campsall, Yorkshire | |
ThomasS,C,P,P,P | born Abt 1802, Norton, Campsall, Yorkshire | died 26 Oct 1877 |
ThomasC | born Abt 1861, Sutton, Askern, Yorkshire | |
ThomasC | born Abt 1841, Sutton, Askern, Yorkshire | |
TomC,C | born Abt 1858, Upper Hallam, Yorkshire | |
Violet EnaC | born Abt 1899, Fulwood, Upper Hallam, Yorkshire | |
WallaceC | born Abt 1890, Hyde, Cheshire | |
WalterC,C | born Abt 1876, Swinton, Yorkshire | died 1934 |
WilliamP,P | born Abt 1824, Pocklington, Yorkshire | died Apr 1892, Hull, Yorkshire |
WilliamC,P,P,P,P,P,P,P | born 30 Jun 1780, Norton, Campsall, Yorkshire | died 29 Jan 1860, Norton, Campsall, Yorkshire |
WilliamC | born Abt 1845, Norton, Campsall, Yorkshire | |
WilliamC | born Abt 1828, Sutton, Askern, Yorkshire | |
WilliamC,P,P,P,P | born Abt 1803, Campsall, Yorkshire | died Bef 1851 |
WilliamC,C,P | born Abt 1850, Arksey, Yorkshire | |
WilliamS,C | born Abt 1873, Doncaster, Yorkshire | |
William SamuelS,C,C | born Abt 1846, Hull, Yorkshire | died 1875, Hull, Yorkshire |
RANDLE | ||
GraceP,P | born Abt 1745 | |
RANDS | ||
AnnieC | born Abt 1854, Redbourne, Lincolnshire | died 1889, South Leverton, Nottinghamshire |
Mary ElizabethC | born Abt 1869, Sheffield, Yorkshire | |
William HenryC | born Abt 1868, Marton, Lincolnshire | died 1942 |
RANEY | ||
MarthaP | born Abt 1795, Yorkshire | |
RANFIELD | ||
ElizaC,P,P,P | born Abt 1794, Rawcliffe, Yorkshire | |
MariaC,C,P | born Abt 1791, Rawcliffe, Yorkshire | |
WilliamP,P | born Abt 1766 | died Jul 1824, Rawcliffe, Yorkshire |
RANGELEY | ||
Florence MillicentC | born Abt 1906, Leeds, Yorkshire | died 2002 |
PercyC,P | born Abt 1878, Heckmondwike, Yorkshire | died 18 Aug 1912, 4 Sutherland Street, Wortley, Yorkshire |
RANS | ||
MaryC | born Abt 1876, Ryland, Lincolnshire | |
RANSHAW | ||
Ann ElizabethC | born Abt 1848, Westwood, Haxey, Lincolnshire | |
Arthur John WC | born 7 Jun 1874, Westwoodside, Haxey, Lincolnshire | |
BessyC | born Abt 1810, Haxey, Lincolnshire | |
CarolineC | born Abt 1843, Birmingham, Warwickshire | |
CatharineC | born Abt 1802, Haxey, Lincolnshire | |
CatherineC | born Abt 1805, Haxey, Lincolnshire | |
CatherineC,C,P,P,P,P | born Abt 1823, Bolsover, Derbyshire | died Jan 1882, Staveley, Derbyshire |
CharlesC | born Abt 1811, Haxey, Lincolnshire | |
CharlesC | born Abt 1836, Hatfield, Yorkshire | |
Edith AnnieC | born Abt 1874, Burnley, Lancashire | |
Eliza DorothyC | born Abt 1826, Nethergate, Haxey, Lincolnshire | |
Eliza DorothyC | born Abt 1866, West Melton, Yorkshire | |
ElizabethC | born Abt 1791, Haxey, Lincolnshire | died Bef 1809, Haxey, Lincolnshire |
ElizabethC,C | born Abt 1806, Haxey, Lincolnshire | |
ElizabethC | born 22 Nov 1837, Nethergate, Haxey, Lincolnshire | |
ElizabethS,S,C,C,P,P | born Abt 1765, Gainsborough, Lincolnshire | died Oct 1846, Commonside, Haxey, Lincolnshire |
ElizabethC | born Abt 1806, Haxey, Lincolnshire | |
ElizabethC | born Abt 1834, Park, Haxey, Lincolnshire | |
ElizabethS,C,C,P | born Abt 1810, Park, Haxey, Lincolnshire | died Abt 1840, Haxey, Lincolnshire |
EmmaC | born Abt 1844, Westwood, Haxey, Lincolnshire | |
EmmaC | born Abt 1869, West Melton, Yorkshire | |
Emma EdithC | born 29 Sep 1890, St Nicholas Church, Haxey, Lincolnshire | |
Ernest DudleyC | born 25 Sep 1878, Westwoodside, Haxey, Lincolnshire | |
FrederickC | born Abt 1842, Westwood, Haxey, Lincolnshire | |
GeorgeC | born Abt 1809, Haxey, Lincolnshire | |
GeorgeC | born Abt 1841, Westwood, Haxey, Lincolnshire | |
GeorgeC | born Abt 1833, Hatfield, Yorkshire | |
GeorgeC | born Abt 1804, Haxey, Lincolnshire | |
George FrederickC | born 23 Dec 1887, Westwoodside, Haxey, Lincolnshire | |
Gertrude FlorenceC | born 23 Dec 1881, Westwoodside, Haxey, Lincolnshire | |
JohnC,C,P,P,P,P | born Abt 1797, Haxey, Lincolnshire | |
JohnC,C,P,P,P | born Abt 1763, Gainsborough, Lincolnshire | |
JohnC | born Abt 1838, Hatfield, Yorkshire | |
JohnC | born Abt 1839, Nethergate, Haxey, Lincolnshire | |
John FrederickC | born Abt 1846, Westwood, Haxey, Lincolnshire | |
John WC | born Abt 1865, West Melton, Yorkshire | |
John WilliamC | born Abt 1845, Birmingham, Warwickshire | |
Joseph BirdS,C | born Abt 1828, Newbigg, Haxey, Lincolnshire | died 1901, Rotherham District, Yorkshire |
Margaret MayC | born Abt 1889, Westwoodside, Haxey, Lincolnshire | |
Marian ElizabethC | born 7 Jul 1884, Westwoodside, Haxey, Lincolnshire | |
MarthaC,C | born Abt 1832, Westwood, Haxey, Lincolnshire | |
MaryC | born Abt 1804, Haxey, Lincolnshire | |
MaryC | born Abt 1829, Hatfield, Yorkshire | |
MaryC | born Abt 1770, Haxey, Lincolnshire | |
MaryC,C,P | born Abt 1827, Park, Haxey, Lincolnshire | |
Mary AnnC,C,P,P,P,P | born Abt 1803, Haxey, Lincolnshire | |
Mary AnnC | born Abt 1841, Birmingham, Warwickshire | |
Mary CookeC | born Abt 1830, Westwood, Haxey, Lincolnshire | |
Maude AnnieC | born 20 Oct 1882, Westwoodside, Haxey, Lincolnshire | |
PhoebeC,C,P | born 27 Nov 1838, Westwood, Haxey, Lincolnshire | died Dec 1918, Haxey, Lincolnshire |
RobertC | born Abt 1847, Hatfield, Yorkshire | |
RobertC | born Abt 1840, Hatfield, Yorkshire | died Bef 1847, Hatfield, Yorkshire |
RobertC | born Abt 1773, Haxey, Lincolnshire | |
RobertC | born Abt 1837, Westwoodside, Haxey, Lincolnshire | |
RobertC,P,P | born Abt 1801, Haxey, Lincolnshire | |
SarahC | born Abt 1835, Nethergate, Haxey, Lincolnshire | |
SarahC | born Abt 1832, Westwood, Haxey, Lincolnshire | |
Sarah AnnC | born Abt 1861, West Melton, Yorkshire | |
ThomasC,C,P,P,P,P,P | born Abt 1776, Haxey, Lincolnshire | |
ThomasC | born Abt 1813, Park, Haxey, Lincolnshire | |
Thomas ShawC | born Abt 1791, Haxey, Lincolnshire | |
Tom PalmerC | born Abt 1893, Westwoodside, Haxey, Lincolnshire | |
Walter PalmerC | born 20 Jun 1876, Westwoodside, Haxey, Lincolnshire | |
WilliamC | born Abt 1794, Haxey, Lincolnshire | |
WilliamC | born Abt 1831, Hatfield, Yorkshire | |
WilliamP,P,P,P,P,P | born Abt 1740, Lincolnshire? | |
WilliamC | born Abt 1768, Haxey, Lincolnshire | |
WilliamC | born Abt 1826, Westwood, Haxey, Lincolnshire |
Table of Contents | Surnames | Name List
This website was created 2 Aug 2024 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner